21 records
| FLWS | 1-800-FLOWERS.COM Inc. | consumer-discretionary | 27 |
| TXG | 10x Genomics Inc. | industrials | 32 |
| YI | 111 Inc. | consumer-staples | 1 |
| TURN | 180 Degree Capital Corp. | finance | 1 |
| BCOW | 1895 Bancorp of Wisconsin Inc. | finance | 3 |
| SRCE | 1st Source Corporation | finance | 1 |
| DIBS | 1stdibs Inc. | consumer-discretionary | 8 |
| XXII | 22nd Century Group Inc. | health-care | 1 |
| TSVT | 2seventy bio Inc. | health-care | 3 |
| MASK | 3 E Network Technology Group Ltd | 6 | |
| KRKR | 36Kr Holdings Inc. | consumer-discretionary | 3 |
| SCWO | 374Water Inc. | consumer-discretionary | 27 |
| DDD | 3D Systems Corporation | technology | 6 |
| MMM | 3M Company | health-care | 13 |
| FDMT | 4D Molecular Therapeutics Inc. | health-care | 22 |
| COE | 51Talk Online Education Group | real-estate | 12 |
| FEAM | 5E Advanced Materials Inc. | industrials | 0 |
| SXTP | 60 Degrees Pharmaceuticals Inc. | health-care | 2 |
| EGHT | 8x8 Inc. | technology | 7 |
| MASS | 908 Devices Inc. | industrials | 19 |
| JFU | 9F Inc. | finance | 2 |
steadybase-$