4,844 of 7,042 tracked
sector
consumer-discretionary 981 health-care 905 finance 824 technology 616 industrials 500 real-estate 216 unclassified 192 energy 152 utilities 135 consumer-staples 122 basic-materials 82 telecommunications 70 miscellaneous 49
a-z
0-9 21 a 499 b 289 c 485 d 146 e 214 f 186 g 193 h 147 i 188 j 51 k 95 l 164 m 249 n 240 o 124 p 259 q 28 r 175 s 394 t 260 u 96 v 121 w 129 x 31 y 21 z 39
top 400
| SF | Stifel Financial Corporation | finance | 120 | 17 | 2026-10-28 |
| FITB | Fifth Third Bancorp | finance | 120 | 11 | 2026-10-19 |
| BC | Brunswick Corporation | industrials | 120 | 10 | 2026-10-22 |
| BAC | Bank of America Corporation | finance | 120 | 9 | 2026-09-23 |
| CUBI | Customers Bancorp Inc | finance | 120 | 8 | 2026-10-22 |
| CENT | Central Garden & Pet Company | consumer-discretionary | 120 | 7 | |
| HTGC | Hercules Capital Inc. | finance | 120 | 7 | 2026-10-29 |
| SIGI | Selective Insurance Group Inc. | finance | 120 | 7 | 2026-10-28 |
| AUB | Atlantic Union Bankshares Corporation | finance | 120 | 6 | 2026-10-22 |
| BAER | Bridger Aerospace Group Holdings Inc. | consumer-discretionary | 120 | 5 | 2026-11-05 |
| EPR | EPR Properties | real-estate | 120 | 5 | 2026-11-04 |
| TWO | Two Harbors Investment Corp | real-estate | 120 | 5 | |
| CORZ | Core Scientific Inc. | finance | 120 | 4 | 2026-10-23 |
| EVLV | Evolv Technologies Holdings Inc. | technology | 120 | 4 | |
| BEAT | Heartbeam Inc. | health-care | 120 | 4 | |
| HBAN | Huntington Bancshares Incorporated | finance | 120 | 4 | 2026-10-16 |
| AUR | Aurora Innovation Inc. | technology | 120 | 3 | 2026-10-27 |
| PIII | P3 Health Partners Inc. | health-care | 120 | 3 | |
| BWB | Bridgewater Bancshares Inc. | finance | 120 | 2 | 2026-10-20 |
| PRU | Prudential Financial Inc. | finance | 120 | 2 | 2026-11-04 |
| MSAI | MultiSensor AI Holdings Inc. | technology | 115 | 5 | |
| AIRT | Air T Inc. | consumer-discretionary | 107 | 5 | 2026-11-11 |
| SWAG | Stran & Company Inc. | consumer-discretionary | 104 | 1 | 2026-11-11 |
| WH | Wyndham Hotels & Resorts Inc. | consumer-discretionary | 100 | 19 | 2026-10-28 |
| LUV | Southwest Airlines Company | consumer-discretionary | 100 | 15 | 2026-10-28 |
| AMN | AMN Healthcare Services Inc | consumer-discretionary | 100 | 12 | 2026-11-05 |
| V | Visa Inc. | consumer-discretionary | 100 | 12 | 2026-10-27 |
| TNL | Travel Leisure Co. | consumer-discretionary | 100 | 10 | 2026-10-28 |
| WEX | WEX Inc. | consumer-discretionary | 100 | 9 | 2026-11-04 |
| ACN | Accenture plc | consumer-discretionary | 100 | 8 | 2026-10-01 |
| EXPE | Expedia Group Inc. | consumer-discretionary | 99 | 13 | 2026-11-05 |
| MA | Mastercard Incorporated | consumer-discretionary | 98 | 10 | 2026-10-29 |
| AER | AerCap Holdings N.V. | consumer-discretionary | 97 | 34 | 2026-11-04 |
| AON | Aon plc | finance | 97 | 17 | 2026-10-30 |
| GRAB | Grab Holdings Limited | consumer-discretionary | 96 | 12 | 2026-11-03 |
| KMPR | Kemper Corporation | finance | 95 | 1 | 2026-11-04 |
| PSFE | Paysafe Limited | consumer-discretionary | 93 | 25 | |
| BIAF | bioAffinity Technologies Inc. | health-care | 93 | 3 | |
| BTSG | BrightSpring Health Services Inc. | health-care | 92 | 6 | 2026-10-19 |
| CRGO | Freightos Limited | consumer-discretionary | 89 | 16 | |
| NSC | Norfolk Southern Corporation | industrials | 89 | 15 | 2026-10-22 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | consumer-discretionary | 88 | 14 | 2026-11-03 |
| NAVI | Navient Corporation | finance | 88 | 3 | 2026-11-04 |
| TRIP | TripAdvisor Inc. | technology | 87 | 10 | 2026-11-05 |
| BLDE | Blade Air Mobility Inc. | consumer-discretionary | 87 | 5 | |
| SNCR | Synchronoss Technologies Inc. | technology | 87 | 3 | |
| ALGT | Allegiant Travel Company | consumer-discretionary | 86 | 12 | 2026-11-03 |
| EPAC | Enerpac Tool Group Corp. | technology | 85 | 19 | 2026-10-21 |
| RSKD | Riskified Ltd. | consumer-discretionary | 84 | 20 | 2026-11-11 |
| AJG | Arthur J. Gallagher & Co. | finance | 84 | 12 | 2026-10-29 |
| IT | Gartner Inc. | consumer-discretionary | 84 | 8 | 2026-11-03 |
| DLO | DLocal Limited | consumer-discretionary | 83 | 20 | 2026-11-11 |
| ONB | Old National Bancorp | finance | 83 | 4 | 2026-10-28 |
| SABR | Sabre Corporation | technology | 82 | 22 | 2026-11-04 |
| KFY | Korn Ferry | consumer-discretionary | 82 | 17 | |
| AIR | AAR Corp. | industrials | 82 | 13 | 2026-09-22 |
| CRS | Carpenter Technology Corporation | industrials | 81 | 16 | 2026-10-22 |
| CAR | Avis Budget Group Inc. | consumer-discretionary | 81 | 10 | 2026-10-26 |
| GPN | Global Payments Inc. | consumer-discretionary | 81 | 10 | 2026-11-03 |
| ABNB | Airbnb Inc. | finance | 81 | 8 | 2026-11-05 |
| IFS | Intercorp Financial Services Inc. | finance | 80 | 31 | 2026-11-05 |
| CHH | Choice Hotels International Inc. | consumer-discretionary | 80 | 21 | 2026-11-04 |
| MAR | Marriott International | consumer-discretionary | 80 | 20 | 2026-11-03 |
| FRHC | Freedom Holding Corp. | finance | 80 | 18 | 2026-11-06 |
| RGP | Resources Connection Inc. | consumer-discretionary | 80 | 16 | 2026-10-14 |
| AZZ | AZZ Inc. | industrials | 80 | 11 | 2026-09-23 |
| OMC | Omnicom Group Inc. | consumer-discretionary | 80 | 8 | 2026-10-20 |
| PJT | PJT Partners Inc. | finance | 80 | 8 | 2026-11-03 |
| ATS | ATS Corporation | industrials | 79 | 6 | 2026-11-04 |
| UNF | Unifirst Corporation | consumer-discretionary | 79 | 6 | 2026-10-28 |
| FOSL | Fossil Group Inc. | consumer-discretionary | 78 | 20 | |
| ARBE | Arbe Robotics Ltd. | technology | 78 | 11 | |
| PAYX | Paychex Inc. | consumer-discretionary | 78 | 9 | 2026-09-23 |
| LYFT | Lyft Inc. | consumer-discretionary | 78 | 5 | 2026-11-04 |
| COMP | Compass Inc. | technology | 77 | 20 | 2026-11-03 |
| EPC | Edgewell Personal Care Company | consumer-discretionary | 77 | 12 | |
| FOUR | Shift4 Payments Inc. | consumer-discretionary | 77 | 5 | 2026-11-05 |
| USB | U.S. Bancorp | finance | 76 | 12 | 2026-10-15 |
| MEI | Methode Electronics Inc. | technology | 76 | 10 | |
| LIND | Lindblad Expeditions Holdings Inc. | consumer-discretionary | 76 | 9 | 2026-11-03 |
| COF | Capital One Financial Corporation | finance | 76 | 6 | 2026-10-20 |
| YUMC | Yum China Holdings Inc. | consumer-discretionary | 75 | 21 | 2026-11-03 |
| CRM | Salesforce Inc. | technology | 75 | 7 | |
| CINF | Cincinnati Financial Corporation | finance | 75 | 5 | 2026-10-26 |
| FDX | FedEx Corporation | consumer-discretionary | 74 | 21 | |
| AXGN | Axogen Inc. | health-care | 74 | 12 | 2026-11-04 |
| PRSU | Pursuit Attractions and Hospitality Inc. | consumer-discretionary | 74 | 10 | 2026-11-04 |
| INDO | Indonesia Energy Corporation Limited | energy | 74 | 9 | |
| WLY | John Wiley & Sons Inc. | consumer-discretionary | 74 | 8 | |
| IBTA | Ibotta Inc. | consumer-discretionary | 74 | 1 | 2026-11-11 |
| SSYS | Stratasys Ltd. | technology | 73 | 18 | |
| AIT | Applied Industrial Technologies Inc. | consumer-discretionary | 73 | 13 | 2026-10-27 |
| CHRW | C.H. Robinson Worldwide Inc. | consumer-discretionary | 73 | 11 | 2026-11-04 |
| RYAN | Ryan Specialty Holdings Inc. | finance | 73 | 11 | 2026-10-29 |
| STKS | The ONE Group Hospitality Inc. | consumer-discretionary | 73 | 7 | 2026-11-05 |
| ALB | Albemarle Corporation | industrials | 73 | 4 | 2026-11-04 |
| SCI | Service Corporation International | consumer-discretionary | 73 | 3 | 2026-11-04 |
| DAVA | Endava plc | technology | 72 | 15 | |
| WDAY | Workday Inc. | technology | 72 | 15 | |
| EMR | Emerson Electric Company | technology | 72 | 14 | 2026-11-04 |
| TECH | Bio-Techne Corp | health-care | 72 | 12 | 2026-11-04 |
| HWM | Howmet Aerospace Inc. | industrials | 72 | 12 | 2026-10-29 |
| FDS | FactSet Research Systems Inc. | technology | 72 | 11 | 2026-09-30 |
| SNOW | Snowflake Inc. | technology | 72 | 9 | |
| AXON | Axon Enterprise Inc. | industrials | 71 | 12 | 2026-11-03 |
| GE | GE Aerospace | technology | 71 | 11 | 2026-10-20 |
| UHS | Universal Health Services Inc. | health-care | 71 | 9 | 2026-10-26 |
| PATH | UiPath Inc. | technology | 71 | 6 | 2026-09-22 |
| HLF | Herbalife Ltd. | health-care | 71 | 5 | 2026-11-04 |
| PCOR | Procore Technologies Inc. | technology | 71 | 5 | 2026-11-04 |
| BVN | Buenaventura Mining Company Inc. | basic-materials | 70 | 19 | 2026-10-29 |
| DLTR | Dollar Tree Inc. | consumer-discretionary | 70 | 18 | |
| BHE | Benchmark Electronics Inc. | technology | 70 | 12 | 2026-11-03 |
| AACG | ATA Creativity Global | real-estate | 70 | 11 | 2026-09-23 |
| PNC | PNC Financial Services Group Inc. | finance | 70 | 6 | 2026-10-15 |
| PK | Park Hotels & Resorts Inc. | consumer-discretionary | 70 | 5 | 2026-10-29 |
| KITT | Nauticus Robotics Inc. | industrials | 70 | 4 | |
| AISP | Airship AI Holdings Inc. | technology | 70 | 1 | |
| FAST | Fastenal Company | consumer-discretionary | 69 | 21 | 2026-10-14 |
| CLFD | Clearfield Inc. | utilities | 69 | 10 | |
| LRCX | Lam Research Corporation | technology | 69 | 10 | 2026-10-28 |
| PPG | PPG Industries Inc. | consumer-discretionary | 69 | 10 | 2026-10-27 |
| AS | Amer Sports Inc. | consumer-discretionary | 69 | 9 | |
| AMBP | Ardagh Metal Packaging S.A. | industrials | 69 | 9 | 2026-10-22 |
| BORR | Borr Drilling Limited | energy | 69 | 9 | 2026-11-04 |
| CSCO | Cisco Systems Inc. | telecommunications | 69 | 9 | 2026-11-11 |
| SYF | Synchrony Financial | finance | 69 | 9 | 2026-10-21 |
| VEON | VEON Ltd. | telecommunications | 69 | 9 | 2026-11-06 |
| NGVT | Ingevity Corporation | industrials | 69 | 7 | 2026-11-04 |
| INTU | Intuit Inc. | technology | 69 | 7 | |
| ECL | Ecolab Inc. | consumer-discretionary | 69 | 5 | 2026-10-27 |
| SON | Sonoco Products Company | consumer-discretionary | 69 | 5 | 2026-10-28 |
| DUK | Duke Energy Corporation | utilities | 69 | 2 | 2026-11-05 |
| MEC | Mayville Engineering Company Inc. | industrials | 69 | 2 | 2026-11-03 |
| SOPH | SOPHiA GENETICS SA | health-care | 68 | 21 | 2026-11-03 |
| MLKN | MillerKnoll Inc. | consumer-discretionary | 68 | 20 | 2026-09-22 |
| ULTA | Ulta Beauty Inc. | consumer-discretionary | 68 | 11 | |
| IEX | IDEX Corporation | industrials | 68 | 10 | 2026-11-04 |
| BCS | Barclays PLC | finance | 68 | 9 | 2026-10-28 |
| CCO | Clear Channel Outdoor Holdings Inc. | consumer-discretionary | 68 | 9 | 2026-11-05 |
| MRT | Marti Technologies Inc. | consumer-discretionary | 68 | 8 | |
| RF | Regions Financial Corporation | finance | 68 | 7 | 2026-10-16 |
| TNXP | Tonix Pharmaceuticals Holding Corp. | health-care | 68 | 7 | 2026-11-09 |
| MGM | MGM Resorts International | consumer-discretionary | 68 | 5 | 2026-11-04 |
| SEAT | Vivid Seats Inc. | consumer-discretionary | 68 | 5 | 2026-11-05 |
| OLPX | Olaplex Holdings Inc. | consumer-discretionary | 68 | 4 | |
| ZKH | ZKH Group Limited | consumer-discretionary | 68 | 4 | |
| BG | Bunge Limited | consumer-staples | 68 | 3 | 2026-11-04 |
| JHX | James Hardie Industries plc | industrials | 68 | 3 | |
| MRVI | Maravai LifeSciences Holdings Inc. | health-care | 68 | 3 | 2026-11-05 |
| PACS | PACS Group Inc. | health-care | 68 | 2 | |
| AVAV | AeroVironment Inc. | industrials | 67 | 19 | |
| KMX | CarMax Inc | consumer-discretionary | 67 | 14 | 2026-09-29 |
| CGNX | Cognex Corporation | industrials | 67 | 12 | 2026-11-04 |
| BF.B | BROWN FORMAN CORP | 67 | 11 | ||
| OI | O-I Glass Inc. | consumer-discretionary | 67 | 11 | 2026-11-03 |
| ATRO | Astronics Corporation | industrials | 67 | 10 | 2026-11-03 |
| CNI | Canadian National Railway Company | industrials | 67 | 9 | 2026-10-30 |
| KO | Coca-Cola Company | consumer-staples | 67 | 9 | 2026-10-20 |
| JOB | GEE Group Inc. | consumer-discretionary | 67 | 9 | |
| IDN | Intellicheck Inc. | technology | 67 | 9 | 2026-11-11 |
| TAP | Molson Coors Beverage Company | consumer-staples | 67 | 9 | 2026-11-03 |
| NVS | Novartis AG | health-care | 67 | 9 | 2026-10-27 |
| AMRC | Ameresco Inc. | consumer-discretionary | 67 | 8 | 2026-11-02 |
| TROX | Tronox Holdings plc | industrials | 67 | 8 | 2026-11-04 |
| USNA | USANA Health Sciences Inc. | health-care | 67 | 8 | 2026-10-28 |
| AKAM | Akamai Technologies Inc. | consumer-discretionary | 67 | 6 | 2026-11-05 |
| HAFC | Hanmi Financial Corporation | finance | 67 | 6 | 2026-10-20 |
| NVST | Envista Holdings Corporation | health-care | 67 | 5 | 2026-11-04 |
| COLD | Americold Realty Trust Inc. | real-estate | 67 | 4 | 2026-11-05 |
| BOX | Box Inc. | technology | 67 | 4 | |
| TRU | TransUnion | finance | 67 | 4 | 2026-10-22 |
| VSEC | VSE Corporation | consumer-discretionary | 67 | 4 | 2026-10-26 |
| MTRN | Materion Corporation | industrials | 67 | 3 | 2026-11-04 |
| SOAR | Volato Group Inc. | consumer-discretionary | 67 | 0 | |
| BLDR | Builders FirstSource Inc. | consumer-discretionary | 66 | 12 | 2026-10-29 |
| DOW | Dow Inc. | industrials | 66 | 12 | 2026-10-22 |
| LW | Lamb Weston Holdings Inc. | consumer-staples | 66 | 11 | 2026-09-29 |
| SAP | SAP SE | technology | 66 | 10 | 2026-10-21 |
| SONO | Sonos Inc. | consumer-staples | 66 | 9 | 2026-11-04 |
| TAK | Takeda Pharmaceutical Company Limited | health-care | 66 | 9 | 2026-10-29 |
| BX | Blackstone Inc. | finance | 66 | 8 | 2026-10-22 |
| CBRE | CBRE Group Inc | finance | 66 | 8 | 2026-10-22 |
| ASLE | AerSale Corporation | consumer-discretionary | 66 | 7 | 2026-11-05 |
| BV | BrightView Holdings Inc. | consumer-discretionary | 66 | 7 | |
| CB | Chubb Limited | finance | 66 | 7 | 2026-10-20 |
| AXS | Axis Capital Holdings Limited | finance | 66 | 6 | 2026-11-04 |
| RMNI | Rimini Street Inc. | consumer-discretionary | 66 | 5 | 2026-10-29 |
| GROV | Grove Collaborative Holdings Inc. | consumer-discretionary | 66 | 4 | |
| PEGA | Pegasystems Inc. | technology | 66 | 2 | 2026-10-20 |
| LMFA | LM Funding America Inc. | finance | 66 | 0 | |
| SKT | Tanger Inc. | real-estate | 65 | 15 | 2026-11-03 |
| VFC | V.F. Corporation | consumer-discretionary | 65 | 13 | 2026-10-27 |
| BOOM | DMC Global Inc. | industrials | 65 | 10 | 2026-11-03 |
| HD | Home Depot Inc. | consumer-discretionary | 65 | 10 | |
| INFU | InfuSystems Holdings Inc. | health-care | 65 | 9 | 2026-11-03 |
| GPOR | Gulfport Energy Corporation | energy | 65 | 8 | 2026-11-03 |
| YRD | Yiren Digital Ltd. | finance | 65 | 8 | |
| ANIK | Anika Therapeutics Inc. | health-care | 65 | 7 | 2026-11-04 |
| CIEN | Ciena Corporation | utilities | 65 | 7 | |
| FICO | Fair Isaac Corporation | consumer-discretionary | 65 | 7 | 2026-11-04 |
| ROL | Rollins Inc. | finance | 65 | 7 | 2026-11-04 |
| VIAV | Viavi Solutions Inc. | technology | 65 | 7 | 2026-11-04 |
| ALLY | Ally Financial Inc. | finance | 65 | 6 | 2026-10-16 |
| CPAY | Corpay Inc. | consumer-discretionary | 65 | 6 | 2026-11-04 |
| IGR | CBRE Global Real Estate Income Fund | finance | 65 | 5 | |
| THR | Thermon Group Holdings Inc. | energy | 65 | 5 | |
| ENS | EnerSys | technology | 65 | 4 | 2026-11-04 |
| PII | Polaris Inc. | consumer-discretionary | 65 | 4 | 2026-10-27 |
| CBFV | CB Financial Services Inc. | finance | 65 | 3 | 2026-10-22 |
| LSAK | Lesaka Technologies Inc. | finance | 65 | 3 | 2026-11-04 |
| UTI | Universal Technical Institute Inc | real-estate | 65 | 3 | |
| CVNA | Carvana Co. | consumer-discretionary | 65 | 2 | 2026-11-04 |
| LKQ | LKQ Corporation | consumer-discretionary | 65 | 1 | 2026-10-29 |
| QSI | Quantum-Si Incorporated | industrials | 65 | 1 | 2026-11-04 |
| COTY | Coty Inc. | consumer-discretionary | 64 | 22 | 2026-11-04 |
| RJF | Raymond James Financial Inc. | finance | 64 | 18 | 2026-10-28 |
| AVY | Avery Dennison Corporation | consumer-discretionary | 64 | 16 | 2026-10-28 |
| ABM | ABM Industries Incorporated | finance | 64 | 15 | |
| CNS | Cohen & Steers Inc | finance | 64 | 15 | 2026-10-15 |
| CPRI | Capri Holdings Limited | consumer-discretionary | 64 | 11 | 2026-11-03 |
| CNK | Cinemark Holdings Inc | consumer-discretionary | 64 | 10 | 2026-11-04 |
| ADSK | Autodesk Inc. | technology | 64 | 9 | |
| CALX | Calix Inc | consumer-discretionary | 64 | 9 | 2026-11-04 |
| BETR | Better Home & Finance Holding Company | finance | 64 | 8 | |
| MMI | Marcus & Millichap Inc. | finance | 64 | 8 | 2026-11-06 |
| SIRI | SiriusXM Holdings Inc. | consumer-discretionary | 64 | 8 | 2026-10-29 |
| FTV | Fortive Corporation | industrials | 64 | 7 | 2026-11-04 |
| EGY | VAALCO Energy Inc. | energy | 64 | 7 | 2026-11-09 |
| XTIA | XTI Aerospace Inc. | technology | 64 | 7 | |
| AFRM | Affirm Holdings Inc. | finance | 64 | 6 | 2026-11-05 |
| CHPT | ChargePoint Holdings Inc. | consumer-discretionary | 64 | 6 | |
| XOM | Exxon Mobil Corporation | energy | 64 | 6 | 2026-10-30 |
| FTHM | Fathom Holdings Inc. | finance | 64 | 6 | 2026-11-10 |
| TTMI | TTM Technologies Inc. | technology | 64 | 6 | 2026-11-04 |
| EFX | Equifax Inc. | finance | 64 | 5 | 2026-09-22 |
| CNXC | Concentrix Corporation | technology | 64 | 3 | 2026-09-24 |
| DV | DoubleVerify Holdings Inc. | technology | 64 | 3 | 2026-11-06 |
| FNWD | Finward Bancorp | finance | 64 | 3 | 2026-10-27 |
| WIT | Wipro Limited | technology | 64 | 3 | 2026-10-15 |
| MET | MetLife Inc. | finance | 64 | 2 | 2026-11-04 |
| LOVE | The Lovesac Company | consumer-discretionary | 64 | 1 | |
| AIG | American International Group Inc. | finance | 63 | 21 | 2026-11-03 |
| BA | Boeing Company | industrials | 63 | 20 | 2026-11-04 |
| SPOT | Spotify Technology S.A. | consumer-discretionary | 63 | 15 | 2026-11-03 |
| XPOF | Xponential Fitness Inc. | consumer-discretionary | 63 | 12 | 2026-11-05 |
| BKR | Baker Hughes Company | industrials | 63 | 11 | 2026-10-22 |
| AMTB | Amerant Bancorp Inc. | finance | 63 | 10 | 2026-10-27 |
| PWR | Quanta Services Inc. | industrials | 63 | 10 | 2026-10-29 |
| CXM | Sprinklr Inc. | technology | 63 | 8 | |
| AREC | American Resources Corporation | energy | 63 | 7 | 2026-09-22 |
| CARS | Cars.com Inc. | technology | 63 | 7 | 2026-11-05 |
| HSIC | Henry Schein Inc. | health-care | 63 | 6 | 2026-11-03 |
| OPRT | Oportun Financial Corporation | finance | 63 | 6 | 2026-11-03 |
| ADV | Advantage Solutions Inc. | consumer-discretionary | 63 | 5 | 2026-11-05 |
| BDX | Becton Dickinson and Company | health-care | 63 | 5 | 2026-11-05 |
| BLND | Blend Labs Inc. | technology | 63 | 5 | 2026-11-05 |
| ECVT | Ecovyst Inc. | industrials | 63 | 5 | 2026-11-03 |
| QRTEA | Qurate Retail Inc. | consumer-discretionary | 63 | 5 | |
| DBD | Diebold Nixdorf Incorporated | miscellaneous | 63 | 4 | 2026-11-04 |
| MU | Micron Technology Inc. | technology | 63 | 4 | 2026-09-30 |
| NWPX | Northwest Pipe Company | industrials | 63 | 4 | 2026-11-04 |
| ALRM | Alarm.com Holdings Inc. | technology | 63 | 3 | 2026-11-05 |
| APTV | Aptiv PLC | consumer-discretionary | 63 | 3 | 2026-10-29 |
| CADE | Cadence Bank | finance | 63 | 3 | |
| FLYX | flyExclusive Inc. | consumer-discretionary | 63 | 3 | 2026-11-11 |
| FMS | Fresenius Medical Care AG | health-care | 63 | 3 | 2026-11-03 |
| FRSH | Freshworks Inc. | technology | 63 | 3 | 2026-11-04 |
| ETSY | Etsy Inc. | consumer-discretionary | 63 | 0 | 2026-11-04 |
| IRT | Independence Realty Trust Inc. | real-estate | 63 | 0 | 2026-11-04 |
| HPQ | HP Inc. | technology | 62 | 16 | |
| CVGI | Commercial Vehicle Group Inc. | consumer-discretionary | 62 | 15 | 2026-11-09 |
| ADBE | Adobe Inc. | technology | 62 | 13 | |
| SKIL | Skillsoft Corp. | technology | 62 | 11 | |
| CYRX | CryoPort Inc. | health-care | 62 | 10 | 2026-11-03 |
| EAF | GrafTech International Ltd. | energy | 62 | 10 | 2026-10-23 |
| NEOG | Neogen Corporation | health-care | 62 | 9 | 2026-10-06 |
| COLB | Columbia Banking System Inc. | finance | 62 | 8 | 2026-10-29 |
| ASR | Grupo Aeroportuario del Sureste S.A. de C.V. | consumer-discretionary | 62 | 8 | 2026-10-21 |
| JYNT | The Joint Corp. | miscellaneous | 62 | 8 | 2026-11-05 |
| AA | Alcoa Corporation | industrials | 62 | 7 | 2026-10-15 |
| DUOT | Duos Technologies Group Inc. | technology | 62 | 7 | 2026-11-11 |
| EQIX | Equinix Inc. | real-estate | 62 | 7 | 2026-11-04 |
| INGN | Inogen Inc | health-care | 62 | 7 | 2026-11-04 |
| SEIC | SEI Investments Company | finance | 62 | 7 | 2026-10-28 |
| DXCM | DexCom Inc. | health-care | 62 | 6 | 2026-10-29 |
| OKTA | Okta Inc. | technology | 62 | 6 | |
| SFBS | ServisFirst Bancshares Inc. | finance | 62 | 6 | 2026-10-19 |
| CWT | California Water Service Group | utilities | 62 | 5 | 2026-10-29 |
| CDXS | Codexis Inc. | industrials | 62 | 5 | 2026-11-05 |
| HPE | Hewlett Packard Enterprise Company | technology | 62 | 5 | 2026-09-30 |
| STEP | StepStone Group Inc. | finance | 62 | 5 | 2026-11-05 |
| BAND | Bandwidth Inc. | technology | 62 | 4 | 2026-10-29 |
| BBAI | BigBear.ai Inc. | technology | 62 | 4 | 2026-11-09 |
| DLX | Deluxe Corporation | consumer-discretionary | 62 | 4 | 2026-11-04 |
| JCI | Johnson Controls International plc | industrials | 62 | 4 | 2026-11-04 |
| LINE | Lineage Inc. | real-estate | 62 | 4 | 2026-11-04 |
| VTOL | Bristow Group Inc. | consumer-discretionary | 62 | 3 | 2026-11-03 |
| EVO | Evotec SE | health-care | 62 | 3 | |
| LTC | LTC Properties Inc. | real-estate | 62 | 2 | 2026-11-03 |
| MAA | Mid-America Apartment Communities Inc. | real-estate | 62 | 2 | 2026-11-04 |
| VBTX | Veritex Holdings Inc. | finance | 62 | 2 | |
| ALVO | Alvotech | health-care | 62 | 0 | 2026-11-11 |
| RTO | Rentokil Initial plc | consumer-discretionary | 62 | 0 | |
| VALN | Valneva SE | health-care | 61 | 18 | 2026-11-16 |
| FER | Ferrovial SE | industrials | 61 | 16 | |
| YEXT | Yext Inc. | technology | 61 | 13 | |
| AAON | AAON Inc. | industrials | 61 | 11 | 2026-11-05 |
| PYPL | PayPal Holdings Inc. | consumer-discretionary | 61 | 11 | 2026-10-27 |
| HELE | Helen of Troy Limited | consumer-discretionary | 61 | 10 | 2026-10-08 |
| AVD | American Vanguard Corporation | industrials | 61 | 9 | 2026-11-09 |
| GENI | Genius Sports Limited | consumer-discretionary | 61 | 9 | 2026-11-03 |
| CXT | Crane NXT Co. | industrials | 61 | 8 | 2026-11-04 |
| PATK | Patrick Industries Inc. | consumer-discretionary | 61 | 8 | 2026-10-29 |
| PRAA | PRA Group Inc. | finance | 61 | 8 | 2026-11-02 |
| FIVE | Five Below Inc. | consumer-discretionary | 61 | 7 | |
| ACHC | Acadia Healthcare Company Inc. | health-care | 61 | 6 | 2026-11-04 |
| A | Agilent Technologies Inc. | industrials | 61 | 6 | |
| HLIO | Helios Technologies Inc. | industrials | 61 | 6 | 2026-11-02 |
| KRMD | KORU Medical Systems Inc. | health-care | 61 | 6 | 2026-11-11 |
| PRDO | Perdoceo Education Corporation | real-estate | 61 | 6 | 2026-11-03 |
| RNXT | RenovoRx Inc. | health-care | 61 | 6 | |
| SAH | Sonic Automotive Inc. | consumer-discretionary | 61 | 6 | 2026-10-22 |
| VSTS | Vestis Corporation | 61 | 6 | ||
| AWI | Armstrong World Industries Inc | industrials | 61 | 5 | 2026-10-27 |
| IHRT | iHeartMedia Inc. | consumer-discretionary | 61 | 5 | 2026-11-09 |
| LMB | Limbach Holdings Inc. | consumer-discretionary | 61 | 5 | 2026-11-03 |
| OKE | ONEOK Inc. | utilities | 61 | 5 | 2026-10-27 |
| RIGL | Rigel Pharmaceuticals Inc. | health-care | 61 | 5 | 2026-11-03 |
| PNTG | The Pennant Group Inc. | health-care | 61 | 5 | 2026-11-04 |
| ALK | Alaska Air Group Inc. | consumer-discretionary | 61 | 4 | 2026-09-29 |
| BBSI | Barrett Business Services Inc. | consumer-discretionary | 61 | 4 | 2026-11-04 |
| CETX | Cemtrex Inc. | technology | 61 | 4 | |
| EXTR | Extreme Networks Inc. | telecommunications | 61 | 4 | 2026-11-04 |
| KTB | Kontoor Brands Inc. | consumer-discretionary | 61 | 4 | 2026-11-02 |
| NVT | nVent Electric plc | industrials | 61 | 4 | 2026-10-30 |
| RGEN | Repligen Corporation | health-care | 61 | 4 | 2026-10-27 |
| AMCR | Amcor plc | consumer-discretionary | 61 | 3 | 2026-11-04 |
| BKSY | BlackSky Technology Inc. | technology | 61 | 3 | 2026-11-05 |
| COIN | Coinbase Global Inc. | finance | 61 | 3 | 2026-10-29 |
| CW | Curtiss-Wright Corporation | technology | 61 | 3 | 2026-11-04 |
| DLPN | Dolphin Entertainment Inc. | consumer-discretionary | 61 | 3 | 2026-11-11 |
| MGPI | MGP Ingredients Inc. | consumer-staples | 61 | 3 | 2026-11-04 |
| MIR | Mirion Technologies Inc. | industrials | 61 | 3 | 2026-10-27 |
| PLD | Prologis Inc. | real-estate | 61 | 3 | 2026-10-15 |
| SOLV | Solventum Corporation | health-care | 61 | 3 | 2026-11-05 |
| SARO | StandardAero Inc. | industrials | 61 | 3 | 2026-11-09 |
| REAL | The RealReal Inc. | consumer-discretionary | 61 | 3 | 2026-11-09 |
| ATUS | Altice USA Inc. | telecommunications | 61 | 2 | |
| AR | Antero Resources Corporation | energy | 61 | 2 | 2026-11-04 |
| AVGO | Broadcom Inc. | technology | 61 | 2 | |
| CCBG | Capital City Bank Group | finance | 61 | 2 | 2026-10-20 |
| GNS | Genius Group Limited | consumer-discretionary | 61 | 2 | |
| INGM | Ingram Micro Holding Corporation | technology | 61 | 2 | 2026-10-29 |
| PHIN | PHINIA Inc. | consumer-discretionary | 61 | 2 | 2026-10-27 |
| SASR | Sandy Spring Bancorp Inc. | finance | 61 | 2 | |
| BULL | Webull Corp | 61 | 2 | ||
