account_id none on file
legal_name NOV Inc.
ticker NOV
cik 1021860
domain nov.com
linkedin_company_url https://www.linkedin.com/company/novglobal
entry_point_account_id none on file
exchange NYSE
sector Industrials
hq Houston, TX, United States
sector index/company/sector/industrials/
calls 1 filings 0 executives 12 family 0
why_nownone on file
calls
And so we feel like the outlook here is really bright. Appreciate all that, Collar. And then just one quick follow-up. Rodney talked about the tariff impact, and you guys have talked about this over the last couple of quarters or so, really, since it all started. And I seem to recall maybe a couple quarter conference calls ago that one of the plans was the $100 million cost-out program to help kind of offset that. But longer term, I think the hope was you pass some of this tariff cost through higher pricing. And I'm just curious where we are in the status of maybe that actually happening. Is the market still soft enough that you can't quite get there and you need that to change or maybe where we are in that process?
Feb 5, 2026 / receipt, needs a key / Jose A. Camacho, CEO | earnings call 2026-02-05 | transcript 844eaf71-b38b-401d-a003-302ff78d5937 | chars 41293-42018 | segment 41
filingsnone on file
executives
| Christian S. Kendall | director | - | receipt |
| Christy Novak | Vice President | - | receipt |
| Clay Williams | President and Chief Operating Officer | - | receipt |
| Jeremy Thigpen | Senior Vice President and Chief Financial Officer | - | receipt |
| Jose A. Camacho | CEO | - | receipt |
| Jose Bayardo | President and Chief Operating Officer | - | receipt |
| Patricia B. Melcher | director | - | receipt |
| Patricia Martinez | director | - | receipt |
| Robert S. Welborn | director | - | receipt |
| Rodney Reed | Chief Financial Officer | receipt | |
| Rodney S. S. Jones | CFO | - | receipt |
| Sanjay K. Chowbey | director | - | receipt |
familynone on file
upcoming
changes
| 2026-03-18 | director, appointed | sec_8k |
| 2025-10-28 | director, appointed | sec_8k |
| 2025-03-20 | President and Chief Operating Officer, appointed | sec_8k |
| 2025-03-20 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
| 2024-12-16 | director, appointed | sec_8k |
| 2024-03-06 | director, appointed | sec_8k |
| 2024-01-17 | director, appointed | sec_8k |
| 2021-10-20 | director, appointed | sec_8k |
| 2021-09-28 | Vice President, appointed | sec_8k |
| 2012-12-07 | President and Chief Operating Officer, appointed | sec_8k |
| 2012-12-07 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug nov-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$