96 records
| UCAR | U Power Limited | consumer-discretionary | 4 |
| UBXG | U-BX Technology Ltd. | technology | 1 |
| UHAL | U-Haul Holding Company | consumer-discretionary | 2 |
| USB | U.S. Bancorp | finance | 76 |
| GROW | U.S. Global Investors Inc. | finance | 10 |
| USAU | U.S. Gold Corp. | basic-materials | 10 |
| USGO | U.S. GoldMining Inc. | basic-materials | 3 |
| USPH | U.S. Physical Therapy Inc. | health-care | 2 |
| UBER | Uber Technologies Inc. | consumer-discretionary | 14 |
| UI | Ubiquiti Inc. | technology | 41 |
| UBS | UBS Group AG | finance | 3 |
| UCL | uCloudlink Group Inc. | consumer-discretionary | 26 |
| UK | Ucommune International Ltd | consumer-discretionary | 12 |
| UDMY | Udemy Inc. | real-estate | 2 |
| UDR | UDR Inc. | real-estate | 12 |
| UFPI | UFP Industries Inc. | basic-materials | 44 |
| UFPT | UFP Technologies Inc. | health-care | 1 |
| UGI | UGI Corporation | utilities | 0 |
| PATH | UiPath Inc. | technology | 71 |
| ULS | UL Solutions Inc. | health-care | 12 |
| ULTA | Ulta Beauty Inc. | consumer-discretionary | 68 |
| UCTT | Ultra Clean Holdings Inc. | technology | 2 |
| RARE | Ultragenyx Pharmaceutical Inc. | health-care | 44 |
| ULBI | Ultralife Corporation | miscellaneous | 2 |
| UGP | Ultrapar Participacoes S.A. | utilities | 10 |
| UMBF | UMB Financial Corporation | finance | 4 |
| UMH | UMH Properties Inc. | real-estate | 6 |
| UA | Under Armour Inc. | consumer-discretionary | 17 |
| UFG | Uni-Fuels Holdings Limited | energy | 12 |
| UNCY | Unicycive Therapeutics Inc. | health-care | 11 |
| UFI | Unifi Inc. | consumer-discretionary | 7 |
| UNF | Unifirst Corporation | consumer-discretionary | 79 |
| UL | Unilever PLC | consumer-discretionary | 6 |
| UNB | Union Bankshares Inc. | finance | 2 |
| UNP | Union Pacific Corporation | industrials | 4 |
| QURE | uniQure N.V. | health-care | 0 |
| UIS | Unisys Corporation | technology | 19 |
| UAL | United Airlines Holdings Inc. | consumer-discretionary | 40 |
| UBCP | United Bancorp Inc. | finance | 5 |
| UBSI | United Bankshares Inc. | finance | 2 |
| UCB | United Community Banks Inc. | finance | 7 |
| UFCS | United Fire Group Inc. | finance | 5 |
| USEA | United Maritime Corporation | consumer-discretionary | 5 |
| UNFI | United Natural Foods Inc. | consumer-discretionary | 8 |
| UPS | United Parcel Service Inc. | industrials | 3 |
| PRKS | United Parks & Resorts Inc. | health-care | 2 |
| URI | United Rentals Inc. | consumer-discretionary | 16 |
| UAMY | United States Antimony Corporation | industrials | 44 |
| UZD | United States Cellular Corporation | telecommunications | 0 |
| USLM | United States Lime & Minerals Inc. | industrials | 2 |
| UG | United-Guardian Inc. | consumer-discretionary | 0 |
| UNH | UnitedHealth Group Incorporated | health-care | 0 |
| UNIT | Uniti Group Inc. | real-estate | 13 |
| UTL | UNITIL Corporation | utilities | 0 |
| UNTY | Unity Bancorp Inc. | finance | 0 |
| U | Unity Software Inc. | technology | 7 |
| UVV | Universal Corporation | industrials | 8 |
| OLED | Universal Display Corporation | technology | 4 |
| UEIC | Universal Electronics Inc. | consumer-staples | 32 |
| UHT | Universal Health Realty Income Trust | real-estate | 6 |
| UHS | Universal Health Services Inc. | health-care | 71 |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | finance | 7 |
| ULH | Universal Logistics Holdings Inc. | industrials | 6 |
| UUU | Universal Security Instruments Inc. | technology | 10 |
| UTI | Universal Technical Institute Inc | real-estate | 65 |
| UPC | Universe Pharmaceuticals Inc. | health-care | 10 |
| UVSP | Univest Financial Corporation | finance | 7 |
| UNM | Unum Group | finance | 7 |
| UMAC | Unusual Machines Inc. | technology | 29 |
| TIGR | UP Fintech Holding Ltd | finance | 3 |
| UPBD | Upbound Group Inc. | consumer-discretionary | 12 |
| UPXI | Upexi Inc. | health-care | 1 |
| UPH | UPH | 2 | |
| UPLD | Upland Software Inc. | technology | 3 |
| UPST | Upstart Holdings Inc. | finance | 50 |
| UPB | Upstream Bio Inc. | health-care | 12 |
| UPWK | Upwork Inc. | technology | 19 |
| URG | Ur Energy Inc | basic-materials | 20 |
| UEC | Uranium Energy Corp. | basic-materials | 3 |
| UE | Urban Edge Properties | finance | 9 |
| UONE | Urban One Inc. | consumer-discretionary | 11 |
| URBN | Urban Outfitters Inc. | consumer-discretionary | 1 |
| UGRO | urban-gro Inc. | consumer-discretionary | 16 |
| ULY | Urgent.ly Inc. | technology | 2 |
| URGN | UroGen Pharma Ltd. | health-care | 3 |
| USFD | US Foods Holding Corp. | consumer-discretionary | 45 |
| USAC | USA Compression Partners LP | utilities | 18 |
| USNA | USANA Health Sciences Inc. | health-care | 67 |
| USCB | USCB Financial Holdings Inc. | finance | 2 |
| USIO | Usio Inc. | finance | 12 |
| WTO | UTime Limited | technology | 11 |
| UTRS | UTRS | 1 | |
| UTSI | UTStarcom Holdings Corp. | telecommunications | 6 |
| UTZ | Utz Brands Inc | consumer-staples | 15 |
| UWMC | UWM Holdings Corporation | finance | 1 |
| UXIN | Uxin Limited | consumer-discretionary | 1 |
steadybase-$