394 records
| SPGI | S&P Global Inc. | finance | 26 |
| STBA | S&T Bancorp Inc. | finance | 2 |
| SABS | SAB Biotherapeutics Inc. | health-care | 14 |
| SBR | Sabine Royalty Trust | energy | 4 |
| SBRA | Sabra Health Care REIT Inc. | real-estate | 9 |
| SABR | Sabre Corporation | technology | 82 |
| SACH | Sachem Capital Corp. | real-estate | 35 |
| SDOT | Sadot Group Inc. | consumer-discretionary | 5 |
| SGBX | Safe & Green Holdings Corp. | consumer-discretionary | 1 |
| SB | Safe Bulkers Inc | consumer-discretionary | 10 |
| SPAI | Safe Pro Group Inc. | health-care | 4 |
| SAFE | Safehold Inc. | real-estate | 0 |
| SAFT | Safety Insurance Group Inc. | finance | 2 |
| SGA | Saga Communications Inc. | consumer-discretionary | 2 |
| SGMT | Sagimet Biosciences Inc. | health-care | 3 |
| SAIA | Saia Inc. | industrials | 41 |
| SAIH | SAIHEAT Limited | technology | 2 |
| SAIL | SailPoint, Inc. | 7 | |
| CRM | Salesforce Inc. | technology | 75 |
| SBH | Sally Beauty Holdings Inc. | consumer-discretionary | 1 |
| SFHG | Samfine Creation Holdings Group Limited | consumer-discretionary | 10 |
| IOT | Samsara Inc. | technology | 49 |
| SANA | Sana Biotechnology Inc. | health-care | 11 |
| SMTI | Sanara MedTech Inc. | health-care | 5 |
| SD | SandRidge Energy Inc. | energy | 0 |
| SASR | Sandy Spring Bancorp Inc. | finance | 61 |
| SANG | Sangoma Technologies Corporation | technology | 24 |
| SANM | Sanmina Corporation | technology | 9 |
| SNWV | SANUWAVE Health, Inc. | 1 | |
| SAP | SAP SE | technology | 66 |
| SAR | Saratoga Investment Corp | finance | 19 |
| SRPT | Sarepta Therapeutics Inc. | health-care | 21 |
| SSL | Sasol Ltd. | energy | 17 |
| SATL | Satellogic Inc. | technology | 4 |
| BFS | Saul Centers Inc. | real-estate | 4 |
| SVRA | Savara Inc. | health-care | 3 |
| SAVE | SAVE | 14 | |
| SVREW | SaverOne 2014 Ltd. | technology | 11 |
| SVRE | SaverOne 2014 Ltd. | technology | 5 |
| SVV | Savers Value Village Inc. | consumer-discretionary | 0 |
| SBFG | SB Financial Group Inc. | finance | 1 |
| SBAC | SBA Communications Corporation | real-estate | 43 |
| SBC | SBC Medical Group Holdings Incorporated | health-care | 4 |
| SCSC | ScanSource Inc. | technology | 36 |
| STAI | ScanTech AI Systems Inc. | industrials | 6 |
| SLB | Schlumberger N.V. | energy | 0 |
| SHMD | SCHMID Group N.V. | technology | 60 |
| SNDR | Schneider National Inc. | industrials | 1 |
| SRRK | Scholar Rock Holding Corporation | health-care | 29 |
| SCHL | Scholastic Corporation | consumer-discretionary | 45 |
| SDGR | Schrodinger Inc. | health-care | 7 |
| SAIC | Science Applications International Corporation | technology | 2 |
| SCNX | Scienture Holdings Inc. | health-care | 2 |
| SCLX | Scilex Holding Company | health-care | 8 |
| SCNI | Scinai Immunotherapeutics Ltd. | health-care | 6 |
| SPRC | SciSparc Ltd. | health-care | 6 |
| STNG | Scorpio Tankers Inc. | consumer-discretionary | 17 |
| SMG | Scotts Miracle-Gro Company | industrials | 3 |
| SRL | Scully Royalty Ltd. | finance | 1 |
| WORX | SCWorx Corp. | consumer-discretionary | 27 |
| SCYX | SCYNEXIS Inc. | health-care | 3 |
| SDC | SDC | 1 | |
| SE | Sea Limited | consumer-discretionary | 1 |
| SEB | Seaboard Corporation | industrials | 0 |
| SBCF | Seacoast Banking Corporation of Florida | finance | 4 |
| SMHI | SEACOR Marine Holdings Inc. | consumer-discretionary | 6 |
| SDRL | Seadrill Limited | energy | 0 |
| STX | Seagate Technology Holdings PLC | technology | 19 |
| LAES | SEALSQ Corp | technology | 6 |
| SHIP | Seanergy Maritime Holdings Corp. | consumer-discretionary | 7 |
| SEG | Seaport Entertainment Group Inc. | consumer-discretionary | 15 |
| SEAS | SEAS | 4 | |
| ICU | SeaStar Medical Holding Corporation | health-care | 4 |
| SCWX | SecureWorks Corp. | technology | 4 |
| SMX | Security Matters Public Limited Company | technology | 13 |
| SNFCA | Security National Financial Corporation | finance | 1 |
| SEER | Seer Inc. | industrials | 5 |
| SEIC | SEI Investments Company | finance | 62 |
| SELB | SELB | 1 | |
| SEM | Select Medical Holdings Corporation | health-care | 5 |
| WTTR | Select Water Solutions Inc. | energy | 1 |
| SIGI | Selective Insurance Group Inc. | finance | 120 |
| SLQT | SelectQuote Inc. | finance | 5 |
| SLS | SELLAS Life Sciences Group Inc. | health-care | 0 |
| LEDS | SemiLEDS Corporation | technology | 4 |
| SRE | Sempra | utilities | 3 |
| SMTC | Semtech Corporation | technology | 2 |
| SENEA | Seneca Foods Corp. | consumer-staples | 1 |
| SENEB | Seneca Foods Corp. | consumer-staples | 1 |
| SNES | SenesTech Inc. | industrials | 3 |
| AIHS | Senmiao Technology Limited | finance | 7 |
| ST | Sensata Technologies | industrials | 44 |
| SNSE | Sensei Biotherapeutics Inc. | health-care | 10 |
| SENS | Senseonics Holdings Inc. | industrials | 27 |
| SXT | Sensient Technologies Corporation | industrials | 3 |
| SNT | Senstar Technologies Corporation | telecommunications | 9 |
| SRTS | Sensus Healthcare Inc. | health-care | 14 |
| SNTG | Sentage Holdings Inc. | finance | 4 |
| SNTI | Senti Biosciences Inc. | health-care | 2 |
| S | SentinelOne Inc. | technology | 4 |
| SEPN | Septerna Inc. | health-care | 11 |
| SQNS | Sequans Communications S.A. | technology | 9 |
| SERA | Sera Prognostics Inc. | health-care | 34 |
| MCRB | Seres Therapeutics Inc. | health-care | 12 |
| SER | Serina Therapeutics Inc. | health-care | 9 |
| SRG | Seritage Growth Properties | finance | 8 |
| SERV | Serve Robotics Inc. | consumer-discretionary | 40 |
| SCI | Service Corporation International | consumer-discretionary | 73 |
| SVC | Service Properties Trust | real-estate | 40 |
| NOW | ServiceNow Inc. | technology | 45 |
| TTAN | ServiceTitan Inc. | technology | 60 |
| SFBS | ServisFirst Bancshares Inc. | finance | 62 |
| SES | SES AI Corporation | miscellaneous | 8 |
| SEVN | Seven Hills Realty Trust | real-estate | 2 |
| SEZL | Sezzle Inc. | consumer-discretionary | 41 |
| SFL | SFL Corporation Ltd | consumer-discretionary | 1 |
| SHAK | Shake Shack Inc. | consumer-discretionary | 56 |
| SN | SharkNinja Inc. | consumer-discretionary | 10 |
| SBET | SharpLink Gaming Inc. | technology | 0 |
| STSS | Sharps Technology Inc. | health-care | 11 |
| STTK | Shattuck Labs Inc. | health-care | 2 |
| SHEL | Shell PLC | energy | 42 |
| SHEN | Shenandoah Telecommunications Co | telecommunications | 0 |
| SFWL | Shengfeng Development Limited | industrials | 9 |
| SHW | Sherwin-Williams Company | consumer-discretionary | 10 |
| SHFS | SHF Holdings Inc. | finance | 6 |
| FOUR | Shift4 Payments Inc. | consumer-discretionary | 77 |
| SHIM | Shimmick Corporation | industrials | 0 |
| SHG | Shinhan Financial Group Co Ltd | finance | 20 |
| SHLS | Shoals Technologies Group Inc. | technology | 20 |
| SCVL | Shoe Carnival Inc. | consumer-discretionary | 4 |
| SHOP | Shopify Inc. | technology | 5 |
| SHBI | Shore Bancshares Inc | finance | 37 |
| SSTK | Shutterstock Inc. | technology | 2 |
| SHPH | Shuttle Pharmaceuticals Holdings Inc. | health-care | 2 |
| SIBN | SI-BONE Inc. | health-care | 10 |
| SIDU | Sidus Space Inc. | telecommunications | 60 |
| SIEB | Siebert Financial Corp. | finance | 4 |
| BSRR | Sierra Bancorp | finance | 2 |
| SIF | SIFCO Industries Inc. | industrials | 0 |
| SIFY | Sify Technologies Limited | technology | 1 |
| SIGA | SIGA Technologies Inc. | health-care | 6 |
| SGHT | Sight Sciences Inc. | health-care | 2 |
| SGML | Sigma Lithium Corporation | basic-materials | 1 |
| SIG | Signet Jewelers Limited | consumer-discretionary | 7 |
| SLN | Silence Therapeutics Plc | health-care | 0 |
| SLXN | Silexion Therapeutics Corp | health-care | 6 |
| SLGN | Silgan Holdings Inc. | industrials | 9 |
| SLAB | Silicon Laboratories Inc. | technology | 43 |
| SILK | SILK | 8 | |
| SILO | Silo Pharma Inc. | consumer-discretionary | 4 |
| SVCO | Silvaco Group Inc. | technology | 1 |
| SBXD | SilverBox Corp IV | 4 | |
| SVM | Silvercorp Metals Inc. | basic-materials | 60 |
| SAMG | Silvercrest Asset Management Group Inc. | finance | 34 |
| SYNX | Silynxcom Ltd. | consumer-staples | 22 |
| SIMA | SIM Acquisition Corp. | miscellaneous | 12 |
| SMWB | Similarweb Ltd. | technology | 53 |
| SFNC | Simmons First National Corporation | finance | 1 |
| SPG | Simon Property Group Inc. | real-estate | 1 |
| SPPL | SIMPPLE LTD. | consumer-discretionary | 10 |
| SSD | Simpson Manufacturing Company Inc. | consumer-discretionary | 26 |
| SLP | Simulations Plus Inc. | technology | 3 |
| SBGI | Sinclair Inc. | industrials | 46 |
| SGLY | Singularity Future Technology Ltd. | consumer-discretionary | 1 |
| SINT | SiNtx Technologies Inc. | health-care | 4 |
| SPNT | SiriusPoint Ltd. | finance | 53 |
| SIRI | SiriusXM Holdings Inc. | consumer-discretionary | 64 |
| SITC | SITE Centers Corp. | real-estate | 0 |
| SITE | SiteOne Landscape Supply Inc. | consumer-discretionary | 4 |
| SITM | SiTime Corporation | technology | 0 |
| FUN | Six Flags Entertainment Corporation | consumer-discretionary | 40 |
| TSLX | Sixth Street Specialty Lending Inc. | finance | 0 |
| SKM | SK Telecom Co. Ltd. | telecommunications | 24 |
| SKX | Skechers U.S.A. Inc. | consumer-discretionary | 3 |
| EDTK | Skillful Craftsman Education Technology Limited | real-estate | 8 |
| SKIL | Skillsoft Corp. | technology | 62 |
| SKLZ | Skillz Inc. | technology | 1 |
| SKK | SKK Holdings Limited | industrials | 7 |
| SKYH | Sky Harbour Group Corporation | finance | 13 |
| SKYQ | Sky Quarry Inc. | industrials | 12 |
| SKYE | Skye Bioscience Inc. | health-care | 1 |
| SKBL | Skyline Builders Group Holding Limited | 8 | |
| SKYT | SkyWater Technology Inc. | technology | 0 |
| SKYW | SkyWest Inc. | consumer-discretionary | 4 |
| SWKS | Skyworks Solutions Inc. | technology | 35 |
| SKYX | SKYX Platforms Corp. | consumer-discretionary | 0 |
| SLG | SL Green Realty Corp | real-estate | 6 |
| SNBR | Sleep Number Corporation | consumer-discretionary | 43 |
| SLM | SLM Corporation | finance | 32 |
| SLNA | SLNA | 1 | |
| SLRC | SLR Investment Corp. | finance | 0 |
| SM | SM Energy Company | energy | 60 |
| SMAR | SMAR | 3 | |
| CREG | Smart Powerr Corp. | consumer-discretionary | 6 |
| SND | Smart Sand Inc. | industrials | 2 |
| EM | Smart Share Global Limited | consumer-discretionary | 1 |
| SMBK | SmartFinancial Inc. | finance | 1 |
| SMTK | SmartKem Inc. | technology | 3 |
| SMRT | SmartRent Inc. | technology | 21 |
| SNN | Smith & Nephew | health-care | 47 |
| SWBI | Smith & Wesson Brands Inc. | industrials | 37 |
| SDHC | Smith Douglas Homes Corp. | consumer-discretionary | 32 |
| SMSI | Smith Micro Software Inc. | technology | 3 |
| SMID | Smith-Midland Corporation | industrials | 14 |
| SW | Smurfit WestRock plc | consumer-discretionary | 8 |
| SNAP | Snap Inc. | technology | 12 |
| SNA | Snap-On Incorporated | consumer-discretionary | 5 |
| SNOW | Snowflake Inc. | technology | 72 |
| SY | So-Young International Inc. | technology | 4 |
| SOBR | SOBR Safe Inc. | consumer-discretionary | 10 |
| SQM | Sociedad Quimica y Minera S.A. | industrials | 14 |
| SCKT | Socket Mobile Inc. | technology | 1 |
| SOFI | SoFi Technologies Inc. | finance | 47 |
| SHCO | Soho House & Co Inc. | consumer-discretionary | 6 |
| SOHU | Sohu.com Limited | technology | 2 |
| SLGL | Sol-Gel Technologies Ltd. | health-care | 6 |
| SUUN | SolarBank Corporation | utilities | 2 |
| SEDG | SolarEdge Technologies Inc. | technology | 2 |
| SEI | Solaris Energy Infrastructure Inc. | industrials | 60 |
| SMXT | Solarmax Technology Inc. | consumer-discretionary | 5 |
| SWI | SolarWinds Corporation | technology | 2 |
| SLDB | Solid Biosciences Inc. | health-care | 10 |
| SLDP | Solid Power Inc. | miscellaneous | 17 |
| STI | Solidion Technology Inc. | miscellaneous | 6 |
| SNGX | Soligenix Inc. | health-care | 10 |
| XPL | Solitario Resources Corp. | basic-materials | 4 |
| SBDS | Solo Brands, Inc. | 2 | |
| SLNH | Soluna Holdings Inc. | technology | 28 |
| SOLV | Solventum Corporation | health-care | 61 |
| SOND | Sonder Holdings Inc. | consumer-discretionary | 20 |
| SAH | Sonic Automotive Inc. | consumer-discretionary | 61 |
| SNDA | Sonida Senior Living Inc. | health-care | 17 |
| SONM | Sonim Technologies Inc. | utilities | 0 |
| SOTK | Sono-Tek Corporation | technology | 20 |
| SON | Sonoco Products Company | consumer-discretionary | 69 |
| SNOA | Sonoma Pharmaceuticals Inc. | health-care | 3 |
| SONO | Sonos Inc. | consumer-staples | 66 |
| SONY | Sony Group Corporation | consumer-staples | 20 |
| SOPH | SOPHiA GENETICS SA | health-care | 68 |
| SOS | SOS Limited | finance | 2 |
| SHC | Sotera Health Company | health-care | 0 |
| SOHOB | Sotherly Hotels Inc. | real-estate | 6 |
| SOHON | Sotherly Hotels Inc. | real-estate | 6 |
| SFBC | Sound Financial Bancorp Inc. | finance | 2 |
| SPMC | Sound Point Meridian Capital Inc. | 2 | |
| SOUN | SoundHound AI Inc | technology | 7 |
| SSTI | SoundThinking Inc. | technology | 48 |
| SPFI | South Plains Financial Inc. | finance | 1 |
| SO | Southern Company | utilities | 1 |
| SCCO | Southern Copper Corporation | basic-materials | 10 |
| SFST | Southern First Bancshares Inc. | finance | 36 |
| SMBC | Southern Missouri Bancorp Inc. | finance | 8 |
| SLND | Southland Holdings Inc. | industrials | 0 |
| SBSI | Southside Bancshares Inc. | finance | 0 |
| SSB | SouthState Corporation | finance | 4 |
| LUV | Southwest Airlines Company | consumer-discretionary | 100 |
| SWX | Southwest Gas Holdings Inc. | utilities | 2 |
| SOWG | Sow Good Inc. | consumer-staples | 1 |
| SGRP | SPAR Group Inc. | consumer-discretionary | 19 |
| SPKL | Spark I Acquisition Corp. | 1 | |
| SPTN | SpartanNash Company | consumer-discretionary | 1 |
| MDAI | Spectral AI Inc. | health-care | 1 |
| SPB | Spectrum Brands Holdings Inc. | miscellaneous | 3 |
| SPRO | Spero Therapeutics Inc. | health-care | 0 |
| ANY | Sphere 3D Corp. | finance | 2 |
| SPHR | Sphere Entertainment Co. | consumer-discretionary | 40 |
| SPIR | Spire Global Inc. | consumer-discretionary | 60 |
| SR | Spire Inc. | utilities | 42 |
| SPR | Spirit Aerosystems Holdings Inc. | industrials | 5 |
| SBEV | Splash Beverage Group Inc. | consumer-staples | 0 |
| SPLK | SPLK | 8 | |
| SPOK | Spok Holdings Inc. | telecommunications | 17 |
| SRAD | Sportradar Group AG | technology | 3 |
| SPWH | Sportsman's Warehouse Holdings Inc. | consumer-discretionary | 5 |
| SPOT | Spotify Technology S.A. | consumer-discretionary | 63 |
| SPHL | Springview Holdings Ltd | consumer-discretionary | 9 |
| CXM | Sprinklr Inc. | technology | 63 |
| SII | Sprott Inc. | finance | 1 |
| SPT | Sprout Social Inc | technology | 60 |
| SFM | Sprouts Farmers Market Inc. | consumer-staples | 23 |
| SPRB | Spruce Biosciences Inc. | health-care | 8 |
| SPRU | Spruce Power Holding Corporation | consumer-discretionary | 11 |
| SPSC | SPS Commerce Inc. | technology | 1 |
| SPXC | SPX Technologies Inc. | industrials | 0 |
| SYRE | Spyre Therapeutics Inc. | health-care | 7 |
| SRCL | SRCL | 4 | |
| SRGA | SRGA | 1 | |
| SSNC | SS&C Technologies Holdings Inc. | technology | 46 |
| SSRM | SSR Mining Inc. | industrials | 21 |
| JOE | St. Joe Company | real-estate | 4 |
| STAA | STAAR Surgical Company | health-care | 13 |
| SLNG | Stabilis Solutions Inc. | utilities | 0 |
| STAG | Stag Industrial Inc. | real-estate | 44 |
| STGW | Stagwell Inc. | consumer-discretionary | 45 |
| LAB | Standard BioTools Inc. | industrials | 17 |
| SMP | Standard Motor Products Inc. | consumer-discretionary | 17 |
| SARO | StandardAero Inc. | industrials | 61 |
| SXI | Standex International Corporation | industrials | 12 |
| SWK | Stanley Black & Decker Inc. | consumer-discretionary | 2 |
| STN | Stantec Inc | consumer-discretionary | 4 |
| SBLK | Star Bulk Carriers Corp. | consumer-discretionary | 16 |
| STRR | Star Equity Holdings Inc. | health-care | 9 |
| STFS | Star Fashion Culture Holdings Limited | consumer-discretionary | 7 |
| SGU | Star Group L.P. | consumer-discretionary | 0 |
| STHO | Star Holdings | real-estate | 0 |
| SBUX | Starbucks Corporation | consumer-discretionary | 9 |
| SDST | Stardust Power Inc. | industrials | 36 |
| STWD | Starwood Property Trust Inc. | real-estate | 9 |
| STT | State Street Corporation | finance | 54 |
| STKH | Steakholder Foods Ltd. | consumer-staples | 7 |
| GASS | StealthGas Inc. | consumer-discretionary | 6 |
| STEL | Stellar Bancorp Inc. | finance | 35 |
| STEM | Stem Inc. | miscellaneous | 60 |
| SCL | Stepan Company | consumer-discretionary | 2 |
| STEP | StepStone Group Inc. | finance | 62 |
| STXS | Stereotaxis Inc. | health-care | 6 |
| STE | STERIS plc | health-care | 16 |
| STRL | Sterling Infrastructure Inc. | industrials | 10 |
| STVN | Stevanato Group S.p.A. | health-care | 60 |
| SHOO | Steven Madden Ltd. | consumer-discretionary | 1 |
| STC | Stewart Information Services Corporation | finance | 44 |
| SF | Stifel Financial Corporation | finance | 120 |
| SFIX | Stitch Fix Inc. | consumer-discretionary | 38 |
| STM | STMicroelectronics N.V. | technology | 7 |
| STOK | Stoke Therapeutics Inc. | health-care | 35 |
| STNE | StoneCo Ltd. | technology | 51 |
| SRI | Stoneridge Inc. | consumer-discretionary | 2 |
| SNEX | StoneX Group Inc. | finance | 59 |
| SWAG | Stran & Company Inc. | consumer-discretionary | 104 |
| SSKN | Strata Skin Sciences Inc. | health-care | 1 |
| SSYS | Stratasys Ltd. | technology | 73 |
| STRA | Strategic Education Inc. | real-estate | 4 |
| STRF | Strategy Inc | 1 | |
| STRT | STRATTEC SECURITY CORPORATION | consumer-discretionary | 5 |
| STRS | Stratus Properties Inc. | real-estate | 3 |
| STRM | Streamline Health Solutions Inc. | technology | 5 |
| LRN | Stride Inc. | real-estate | 3 |
| GPCR | Structure Therapeutics Inc. | health-care | 6 |
| SYK | Stryker Corporation | health-care | 52 |
| SNAX | Stryve Foods Inc. | consumer-staples | 1 |
| MSC | Studio City International Holdings Limited | consumer-discretionary | 4 |
| RGR | Sturm Ruger & Company Inc. | industrials | 43 |
| SUGP | SU Group Holdings Limited | consumer-discretionary | 1 |
| SMFG | Sumitomo Mitsui Financial Group Inc | finance | 2 |
| INN | Summit Hotel Properties Inc. | real-estate | 36 |
| SMMT | Summit Therapeutics Inc. | health-care | 40 |
| SUI | Sun Communities Inc. | real-estate | 10 |
| SNCY | Sun Country Airlines Holdings Inc. | consumer-discretionary | 7 |
| SLF | Sun Life Financial Inc. | finance | 1 |
| SUNE | SUNation Energy Inc. | utilities | 60 |
| SDA | SunCar Technology Group Inc. | consumer-discretionary | 5 |
| SXC | SunCoke Energy Inc. | industrials | 5 |
| SU | Suncor Energy Inc. | energy | 1 |
| STG | Sunlands Technology Group | real-estate | 4 |
| SUN | Sunoco LP | energy | 3 |
| SPWR | SunPower Inc. | 1 | |
| EPOW | Sunrise New Energy Co. Ltd | consumer-discretionary | 4 |
| RUN | Sunrun Inc. | miscellaneous | 60 |
| SBFM | Sunshine Biopharma Inc. | health-care | 8 |
| SHO | Sunstone Hotel Investors Inc. | consumer-discretionary | 37 |
| SGHC | Super Group (SGHC) Limited | consumer-discretionary | 28 |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD. | consumer-discretionary | 5 |
| SLE | Super League Enterprise Inc. | consumer-discretionary | 1 |
| SMCI | Super Micro Computer Inc. | technology | 13 |
| SPCB | SuperCom Ltd. | technology | 18 |
| SGC | Superior Group of Companies Inc. | consumer-discretionary | 3 |
| SUPN | Supernus Pharmaceuticals Inc. | health-care | 1 |
| SRFM | Surf Air Mobility Inc. | consumer-discretionary | 4 |
| SURG | SurgePays Inc. | consumer-discretionary | 2 |
| SGRY | Surgery Partners Inc. | health-care | 0 |
| SSSS | SuRo Capital Corp. | finance | 5 |
| SRZN | Surrozen Inc. | health-care | 2 |
| STRO | Sutro Biopharma Inc. | health-care | 8 |
| SWAV | SWAV | 1 | |
| SG | Sweetgreen Inc. | consumer-discretionary | 45 |
| SWZ | Swiss Helvetia Fund Inc. | finance | 1 |
| SWKHL | SWK Holdings Corporation | 2 | |
| SWVL | Swvl Holdings Corp | consumer-discretionary | 12 |
| SLVM | Sylvamo Corporation | basic-materials | 17 |
| SYM | Symbotic Inc. | industrials | 3 |
| SYNA | Synaptics Incorporated | technology | 14 |
| SNCR | Synchronoss Technologies Inc. | technology | 87 |
| SYF | Synchrony Financial | finance | 69 |
| SNDX | Syndax Pharmaceuticals Inc. | health-care | 23 |
| SNYR | Synergy CHC Corp. | health-care | 1 |
| SYBX | Synlogic Inc. | health-care | 0 |
| SNPS | Synopsys Inc. | technology | 2 |
| SNV | Synovus Financial Corp. | finance | 10 |
| OPTX | Syntec Optics Holdings Inc. | technology | 12 |
| SYPR | Sypris Solutions Inc. | industrials | 4 |
| SYRA | Syra Health Corp. | consumer-discretionary | 1 |
| SYY | Sysco Corporation | consumer-discretionary | 60 |
| SST | System1 Inc. | technology | 14 |
steadybase-$