account_id none on file
legal_name EXPAND ENERGY Corp
ticker EXE
cik 895126
domain expandenergy.com
linkedin_company_url https://www.linkedin.com/company/expand-energy
entry_point_account_id none on file
name Expand Energy Corporation
exchange Nasdaq
sector Energy
hq Spring, TX, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 4 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Brittany Raiford | Interim Chief Financial Officer | - | receipt |
| Marcel Teunissen | Executive Vice President and Chief Financial Officer | - | receipt |
| Michael Wichterich | Interim President and Chief Executive Officer | - | receipt |
| William M. Buergler | Senior Vice President and Chief Accounting Officer | - | receipt |
familynone on file
upcoming
changes
| 2026-04-06 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2026-02-09 | Interim President and Chief Executive Officer, appointed | sec_8k |
| 2025-08-14 | Interim Chief Financial Officer, appointed | sec_8k |
| 2021-10-12 | Interim Chief Executive Officer, appointed | sec_8k |
| 2021-04-27 | Interim Chief Executive Officer, appointed | sec_8k |
| 2017-09-01 | Senior Vice President and Chief Accounting Officer, appointed | sec_8k |
mcp_package_hint
slug expand-energy-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$