account_id none on file
legal_name Ross Stores, Inc.
ticker ROST
cik 745732
domain rossstores.com
linkedin_company_url https://www.linkedin.com/company/ross-stores
entry_point_account_id none on file
name Ross Stores Inc.
exchange Nasdaq
sector Consumer Discretionary
hq Dublin, CA, United States
sector index/company/sector/consumer-discretionary/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Barbara Rentler | Chief Executive Officer | - | receipt |
| Jeffrey Burrill | Chief Accounting Officer | - | receipt |
| Michael Balmuth | Executive Chairman | - | receipt |
| Michael Hartshorn | Chief Financial Officer | - | receipt |
| William Sheehan | Executive Vice President and Chief Financial Officer | - | receipt |
familynone on file
upcoming
| 2026-11-19 | earnings call | scheduled | ir |
changes
| 2025-09-02 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2025-02-20 | Chief Financial Officer, retiring | sec_8k |
| 2023-08-31 | Chairman of the Board, departed | sec_8k |
| 2023-08-31 | Executive Chairman, appointed | sec_8k |
| 2022-12-20 | Chief Accounting Officer, appointed | sec_8k |
| 2021-09-29 | Executive Vice President, appointed | sec_8k |
| 2021-07-14 | Executive Vice President, departed | sec_8k |
| 2019-04-11 | President and Chief Operating Officer, departed | sec_8k |
| 2014-05-07 | Chief Executive Officer, appointed | sec_8k |
| 2014-01-28 | Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug ross-stores-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$