account_id none on file
legal_name Alpha Metallurgical Resources, Inc.
ticker AMR
cik 1704715
domain alphametresources.com
linkedin_company_url https://www.linkedin.com/company/alpha-metallurgical-resources/
entry_point_account_id none on file
name Alpha Metallurgical Resources Inc.
exchange NYSE
sector Energy
sector index/company/sector/energy/
calls 0 filings 0 executives 8 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Andy Eidson | President and Chief Financial Officer | - | receipt |
| Daniel E. Horn | Executive Vice President | - | receipt |
| Emily S. Medine | director | - | receipt |
| Joanna Baker de Neufville | director | - | receipt |
| Michael J. Quillen | director | - | receipt |
| Roger L. Nicholson | Chief Administrative Officer | - | receipt |
| Scott D. Vogel | director | - | receipt |
| Shelly Lombard | director | - | receipt |
familynone on file
upcoming
changes
| 2024-02-26 | director, appointed | sec_8k |
| 2022-12-02 | director, appointed | sec_8k |
| 2020-12-18 | Chief Administrative Officer, appointed | sec_8k |
| 2020-12-18 | Executive Vice President, appointed | sec_8k |
| 2020-12-18 | President and Chief Financial Officer, appointed | sec_8k |
| 2020-11-24 | director, appointed | sec_8k |
| 2019-12-23 | director, appointed | sec_8k |
| 2019-09-11 | director, appointed | sec_8k |
mcp_package_hint
slug alpha-metallurgical-resources-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$