How many employees does Amazon have?
Amazon had about 1,576,000 employees as of December 31, 2025, according to its 10-K annual report.
The sentence in the filing
"As of December 31, 2025, we employed approximately 1,576,000 full-time and part-time employees."
More on Amazon: Company profile · Revenue per employee · Revenue · CEO
Headcount over time
Amazon employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2025 | 1,576,000 | +1.3% | "As of December 31, 2025, we employed approximately 1,576,000 full-time and part-time employees." | 10-K, December 31, 2025 |
| 2024 | 1,556,000 | +2.0% | "As of December 31, 2024, we employed approximately 1,556,000 full-time and part-time employees." | 10-K, December 31, 2024 |
| 2023 | 1,525,000 | -1.0% | "As of December 31, 2023, we employed approximately 1,525,000 full-time and part-time employees." | 10-K, December 31, 2023 |
| 2022 | 1,541,000 | -4.2% | "As of December 31, 2022, we employed approximately 1,541,000 full-time and part-time employees." | 10-K, December 31, 2022 |
| 2021 | 1,608,000 | +23.9% | "As of December 31, 2021, we employed approximately 1,608,000 full-time and part-time employees." | 10-K, December 31, 2021 |
| 2020 | 1,298,000 | +62.7% | "As of December 31, 2020, we employed approximately 1,298,000 full-time and part-time employees." | 10-K, December 31, 2020 |
| 2019 | 798,000 | +23.2% | "We employed approximately 798,000 full-time and part-time employees as of December 31, 2019." | 10-K, December 31, 2019 |
| 2018 | 647,500 | +14.4% | "We employed approximately 647,500 full-time and part-time employees as of December 31, 2018." | 10-K, December 31, 2018 |
| 2017 | 566,000 | +65.8% | "We employed approximately 566,000 full-time and part-time employees as of December 31, 2017." | 10-K, December 31, 2017 |
| 2016 | 341,400 | "We employed approximately 341,400 full-time and part-time employees as of December 31, 2016." | 10-K, December 31, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about Amazon
How many employees does Amazon have?
Amazon had about 1,576,000 employees as of December 31, 2025, according to its 10-K annual report.
Is Amazon's headcount growing?
Yes. Headcount rose 1.3%, from 1,556,000 in 2024 to 1,576,000 in 2025, by the counts in each year's 10-K.
Where does the Amazon employee count come from?
From Amazon's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the Amazon employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free