account_id none on file
legal_name Amplify Energy Corp.
ticker AMPY
cik 1533924
domain amplifyenergy.com
linkedin_company_url https://www.linkedin.com/company/amplifyenergycorp
entry_point_account_id none on file
exchange NYSE
sector Energy
hq Houston, TX, United States
sector index/company/sector/energy/
calls 0 filings 8 executives 10 family 0
why_nownone on file
callsnone on file
filings
2026 focus on cost savings and CCUS potential
ir_statement / Sep 15, 2026 / receipt
Amplify Focused on Optimizing Lifting Costs
ir_statement / Sep 15, 2026 / receipt
Beta lifting costs in 1H26 was 19% below its FY2025 average and are expected to continue improving with additional production from development
ir_statement / Sep 15, 2026 / receipt
New CO2 purchase contract and CO2 compression optimization project expected to generate ~$10 MM in LOE savings annually
ir_statement / Sep 15, 2026 / receipt
52% G&A headcount reduction following organizational streamlining
ir_statement / Sep 15, 2026 / receipt
Company looking into further cost saving initiatives
ir_statement / Sep 15, 2026 / receipt
The Company expects 2026 cash G&A to range from $17 to $22 million
ir_statement / Sep 15, 2026 / receipt
Based on AMPY 2026 annual cash G&A guidance midpoint of ~$19.5 MM
ir_statement / Sep 15, 2026 / receipt
executives
| Daniel Furbee | Senior Vice President and Chief Operating Officer | - | receipt |
| Eric Dulany | Vice President and Chief Accounting Officer | receipt | |
| George A. DeMontrond | director | - | receipt |
| James Frew | Senior Vice President and Chief Financial Officer | - | receipt |
| Jason McGlynn | Senior Vice President and Chief Financial Officer | - | receipt |
| Mark E. Eck | Executive Vice President and Chief Operating Officer | - | receipt |
| Martyn Willsher | President and Chief Executive Officer | - | receipt |
| Natasha France | Vice President and Chief Accounting Officer | - | receipt |
| Nelson Haight | Senior Vice President and Chief Financial Officer | - | receipt |
| Peter J. Hill | director | - | receipt |
familynone on file
upcoming
| 2026-11-04 | earnings call | scheduled | ir |
changes
| 2025-11-14 | Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2023-04-17 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
| 2023-03-20 | Senior Vice President and Chief Operating Officer, appointed | sec_8k |
| 2021-05-17 | Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2021-01-21 | President and Chief Executive Officer, appointed | sec_8k |
| 2021-01-21 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
| 2020-04-15 | Senior Vice President, departed | sec_8k |
| 2014-12-24 | Executive Vice President and Chief Operating Officer, appointed | sec_8k |
| 2014-06-09 | Senior Vice President, departed | sec_8k |
| 2014-04-03 | director, appointed | sec_8k |
| 2014-03-20 | President, departed | sec_8k |
| 2013-12-12 | Executive Vice President, departed | sec_8k |
mcp_package_hint
slug amplify-energy-corp
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$