account_id none on file
legal_name Comscore, Inc.
ticker SCOR
cik 1158172
domain comscore.com
linkedin_company_url https://www.linkedin.com/company/comscore
entry_point_account_id none on file
name comScore Inc.
exchange Nasdaq
sector Consumer Discretionary
hq Reston, VA, United States
sector index/company/sector/consumer-discretionary/
calls 2 filings 0 executives 13 family 0
why_nownone on file
calls
Selling and marketing expense declined 1.4 million as compared to the year-ago quarter from lower travel and marketing costs, while R&D expense was flat.
May 6, 2021 / receipt, needs a key / Bill Levick, CEO | earnings call 2021-05-06 | transcript 3db8df33-ce9d-469b-8778-b6c5b77a8931 | chars 14774-14927 | segment 15
I refer to them on a temporary basis, how long they last into 2021, whether or not we will go back to the office this year, whether we will travel.
Mar 10, 2021 / receipt, needs a key / Greg, other | earnings call 2021-03-10 | transcript 360fd1ac-abc2-4d34-9ded-48920f4b25ca | chars 22590-22737 | segment 22
filingsnone on file
executives
| Bill Levick | CEO | - | receipt |
| Bill Libet | CEO | - | receipt |
| Bill Livick | CEO | - | receipt |
| Dale Fuller | Interim Chief Executive Officer | - | receipt |
| David Kay | Interim Chief Financial Officer | - | receipt |
| Gian M. Fulgoni | Chief Executive Officer | - | receipt |
| Greg Dale | Chief Operating Officer | - | receipt |
| Gregory Fink | Chief Financial Officer | receipt | |
| Jonathan Carpenter | Chief Executive Officer | - | receipt |
| Kathy Bachmann | Chief Operating Officer | - | receipt |
| Mary Margaret Curry | Chief Financial Officer | receipt | |
| Matt McLaughlin | Chief Executive Officer | - | receipt |
| Michelle Spencer | Senior Vice President | - | receipt |
familynone on file
upcoming
| 2026-11-03 | earnings call | scheduled | ir |
changes
| 2026-06-03 | Chief Executive Officer, appointed | sec_8k |
| 2022-08-26 | Chief Operating Officer, appointed | sec_8k |
| 2022-07-08 | CEO, retiring | sec_8k |
| 2022-07-08 | Chief Executive Officer, appointed | sec_8k |
| 2022-07-08 | Chief Financial Officer, appointed | sec_8k |
| 2021-12-16 | Chief Accounting Officer, appointed | sec_8k |
| 2021-10-25 | Chief Financial Officer, appointed | sec_8k |
| 2019-05-29 | Chief Operating Officer, departed | sec_8k |
| 2019-04-18 | Chief Operating Officer, appointed | sec_8k |
| 2019-04-01 | Interim Chief Executive Officer, appointed | sec_8k |
| 2017-10-18 | Chief Financial Officer, appointed | sec_8k |
| 2017-09-11 | Interim Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug comscore-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$