account_id none on file
legal_name CrossAmerica Partners LP
ticker CAPL
cik 1538849
domain crossamericapartners.com
linkedin_company_url https://www.linkedin.com/company/crossamerica-partners-lp/
entry_point_account_id none on file
exchange NYSE
sector Energy
hq Allentown, PA, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| David Sheaffer | Principal Accounting Officer | - | receipt |
| Gerardo Valencia | President and Chief Executive Officer | - | receipt |
| Jeremy Bergeron | President | - | receipt |
| Jonathan E. Benfield | Chief Financial Officer | - | receipt |
| Maura Topper | Chief Financial Officer | receipt | |
| Steven Stellato | Vice President and Chief Accounting Officer | - | receipt |
familynone on file
upcoming
changes
| 2026-07-21 | Chief Financial Officer, appointed | sec_8k |
| 2026-03-02 | Interim Chief Financial Officer, appointed | sec_8k |
| 2026-03-02 | President and Chief Executive Officer, appointed | sec_8k |
| 2022-03-11 | Chief Accounting Officer, appointed | sec_8k |
| 2021-09-13 | Principal Accounting Officer, appointed | sec_8k |
| 2021-08-10 | Chief Financial Officer, appointed | sec_8k |
| 2021-04-22 | Chief Financial Officer, departed | sec_8k |
| 2020-11-05 | Chief Financial Officer, appointed | sec_8k |
| 2018-07-09 | President and Chief Executive Officer, appointed | sec_8k |
| 2018-01-25 | Vice President, departed | sec_8k |
| 2015-06-09 | Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2015-03-27 | President, appointed | sec_8k |
mcp_package_hint
slug crossamerica-partners-lp
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$