account_id none on file
legal_name Fox Factory Holding Corp
ticker FOXF
cik 1424929
domain ridefox.com
linkedin_company_url https://www.linkedin.com/company/fox-racing-shox
entry_point_account_id none on file
name Fox Factory Holding Corp.
exchange Nasdaq
sector Consumer Discretionary
hq Duluth, GA, United States
sector index/company/sector/consumer-discretionary/
calls 1 filings 0 executives 5 family 0
why_nownone on file
calls
We recently traveled to Taiwan to work with our bike team as they consolidate and optimize our footprint on the island.
Feb 27, 2025 / receipt, needs a key / Mike Dennison, CEO | earnings call 2025-02-27 | transcript 82894f4c-3b20-4071-9bae-368f49553611 | chars 5399-5518 | segment 5
filingsnone on file
executives
| Dennis C. Schemm | President | - | receipt |
| John Blocher | Interim Chief Financial Officer | - | receipt |
| Mike Dennison | CEO | - | receipt |
| Scott R. Humphrey | Chief Financial Officer | - | receipt |
| Thomas L. Fletcher | President | - | receipt |
familynone on file
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
changes
| 2024-08-01 | President, appointed | sec_8k |
| 2023-06-12 | Chief Financial Officer, appointed | sec_8k |
| 2023-06-12 | Interim Chief Financial Officer, departed | sec_8k |
| 2023-04-05 | Interim Chief Financial Officer, appointed | sec_8k |
| 2021-05-06 | President, appointed | sec_8k |
| 2020-08-05 | Chief Financial Officer, appointed | sec_8k |
| 2020-08-05 | Interim Chief Financial Officer, departed | sec_8k |
| 2019-11-01 | Chief Financial Officer, departed | sec_8k |
| 2019-11-01 | Interim Chief Financial Officer, appointed | sec_8k |
| 2018-02-27 | director, departed | sec_8k |
| 2017-06-13 | director, departed | sec_8k |
| 2014-02-24 | Vice President, appointed | sec_8k |
mcp_package_hint
slug fox-factory-holding-corp
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$