account_id none on file
legal_name Glacier Bancorp, Inc.
ticker GBCI
cik 868671
domain glacierbancorp.com
linkedin_company_url https://www.linkedin.com/company/glacier-bancorp-inc
entry_point_account_id none on file
name Glacier Bancorp Inc.
exchange NYSE
sector Finance
hq Kalispell, MT, United States
sector index/company/sector/finance/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Beth Noymer Levine | director | - | receipt |
| Don Chery | Executive Vice President and Chief Administrative Officer | - | receipt |
| Jesus Thomas Espinoza | director | - | receipt |
| Lee Groom | Executive Vice President and Chief Experience Officer | - | receipt |
| Michael B. Hormaechea | director | - | receipt |
familynone on file
upcoming
changes
| 2024-11-05 | Executive Vice President and Chief Experience Officer, appointed | sec_8k |
| 2024-11-04 | director, appointed | sec_8k |
| 2022-10-27 | director, appointed | sec_8k |
| 2021-07-30 | director, appointed | sec_8k |
| 2007-08-29 | Executive Vice President and Chief Administrative Officer, appointed | sec_8k |
mcp_package_hint
slug glacier-bancorp-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$