account_id none on file
legal_name Intercorp Financial Services Inc.
ticker IFS
cik 1615903
domain ifs.com.pe
entry_point_account_id none on file
exchange NYSE
sector Finance
calls 0 filings 80 executives 31 family 0
filings
Carlos Tomás Rodríguez-Pastor Persivale | Chairman | 1959 | 2007
filing / Apr 24, 2026 / receipt
Fernando Martín Zavala Lombardi | Secretary | 1971 | 2019
filing / Apr 24, 2026 / receipt
Hugo Antonio Santa María Guzmán | Director | 1963 | 2019
filing / Apr 24, 2026 / receipt
Luis Felipe Castellanos López Torres | Chief Executive Officer | 1970 | 2013
filing / Apr 24, 2026 / receipt
Michela Casassa Ramat | Chief Financial Officer | 1973 | 2012
filing / Apr 24, 2026 / receipt
Liliana Elcira Vera Villacorta | Chief Accounting Officer | 1974 | 2006
filing / Apr 24, 2026 / receipt
Gonzalo José Basadre Brazzini | Deputy Chief Executive Officer | 1970 | 2013
filing / Apr 24, 2026 / receipt
Juan Antonio Castro Molina | General Counsel | 1971 | 2006
filing / Apr 24, 2026 / receipt
Cecilia Ramírez Riesco | Investor Relations Officer | 1987 | 2024
filing / Apr 24, 2026 / receipt
Katia Mercedes Lung Won | Chief Compliance Officer | 1968 | 2016
filing / Apr 24, 2026 / receipt
Peter Roekaert Embrechts | Internal Auditor | 1967 | 2020
filing / Apr 24, 2026 / receipt
Luis Felipe Castellanos López-Torres | Director | 1970 | 2024
filing / Apr 24, 2026 / receipt
executives
| Alexander Woodman Navarrete | Executive Vice President of Retail Banking and Channels | - | receipt |
| Alfonso Alejandro Díaz Tordoya | Executive Vice President of Operations and Technology | - | receipt |
| Armando Vidal Gastañaga | Vice President, Investment | - | receipt |
| Carlos José Tori Grande | Chief Executive Officer | - | receipt |
| Carlos Tomás Rodríguez-Pastor Persivale | Director | - | receipt |
| Cecilia Ramírez Riesco | Investor Relations Officer | - | receipt |
| Claudia Maria Delgado Ehni | Vice President, Legal, Administration and Finance | - | receipt |
| Claudio Patricio Querol Calderón | Executive Vice President of Data, Analytics and Gen AI | - | receipt |
| Federico Medeiros Quaggio | Executive Vice President of Retail Risk Management | - | receipt |
| Felipe Federico Roy Morris Guerinoni | Chairman | - | receipt |
| Fernando Martín Zavala Lombardi | Director | - | receipt |
| Giorgio Ettore Miguel Bernasconi Carozzi | Executive Vice President of Capital Markets | - | receipt |
| Gonzalo José Basadre Brazzini | Chief Executive Officer | - | receipt |
| Hugo Antonio Santa María Guzmán | Director | - | receipt |
| Ian Scofield Rodriguez- Arnaiz | Vice President, Mass Insurance, Digital and Analytics | - | receipt |
| Juan Antonio Castro Molina | General Counsel | - | receipt |
| Juan Carlos Motta Flores | Vice President, Operations | - | receipt |
| Juan Carlos Vallejo Blanco | Director | - | receipt |
| Julio Antonio Del Valle Montero | Executive Vice President of Human Resources | - | receipt |
| Katia Mercedes Lung Won | Chief Compliance Officer | - | receipt |
| Liliana Elcira Vera Villacorta | Chief Accounting Officer | - | receipt |
| Luciana Camila Olaechea Cadenillas | Vice President, Human Development | - | receipt |
| Luis Felipe Castellanos López Torres | Chief Executive Officer | - | receipt |
| Mauricio Yaya Silva | Executive Vice President of Risk Management | - | receipt |
| Michela Casassa Ramat | Director | - | receipt |
| Percy Rolando Chávez Castillo | Vice President, Commercial | - | receipt |
| Peter Roekaert Embrechts | Internal Auditor | - | receipt |
| Reynaldo Roisenvit Grancelli | Treasurer | - | receipt |
| Roberto Hoyle McCallum | Chairman | - | receipt |
| Sergio Jhasmany Soliz Bilbao | Vice President, Information Technology | - | receipt |
| Víctor Edwin Martín Cárcamo Palacios | Executive Vice President of Commercial Banking | - | receipt |
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
| 2026-11-09 | earnings call | scheduled | ir |
mcp_package_hint
slug intercorp-financial-services-inc