account_id none on file
legal_name Intrepid Potash, Inc.
ticker IPI
cik 1421461
domain intrepidpotash.com
linkedin_company_url https://www.linkedin.com/company/intrepid-potash/
entry_point_account_id none on file
name Intrepid Potash Inc
exchange NYSE
sector Industrials
hq Denver, CO, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Brian D. Frantz | Senior Vice President and Chief Accounting Officer | - | receipt |
| E. Brian Stone | Chief Operating Officer | - | receipt |
| Joseph G. Montoya | Vice President and Chief Accounting Officer | - | receipt |
| Margaret E. McCandless | Vice President | - | receipt |
| Mark A. McDonald | Vice President | - | receipt |
| Matthew D. Preston | Vice President | - | receipt |
familynone on file
upcoming
| 2026-11-04 | earnings call | scheduled | ir |
changes
| 2026-03-16 | Chief Financial Officer, departed | sec_8k |
| 2019-12-12 | Chief Operating Officer, appointed | sec_8k |
| 2019-10-16 | Vice President, appointed | sec_8k |
| 2017-11-15 | Vice President, appointed | sec_8k |
| 2017-03-24 | Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2015-06-25 | Senior Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2015-01-08 | Vice President, appointed | sec_8k |
mcp_package_hint
slug intrepid-potash-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$