account_id none on file
legal_name MARA Holdings, Inc.
ticker MARA
cik 1507605
domain mara.com
linkedin_company_url https://www.linkedin.com/company/maraholdings
entry_point_account_id none on file
name MARA Holdings Inc.
exchange Nasdaq
sector Technology
hq Hallandale Beach, FL, United States
sector index/company/sector/technology/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Francis Knuettel II | Chief Financial Officer | - | receipt |
| Fred Thiel | Chairman of the Board | - | receipt |
| Kevin DeNuccio | director | - | receipt |
| Merrick D. Okamoto | Executive Chairman of the Board | - | receipt |
| Peter Benz | director | - | receipt |
familynone on file
upcoming
| 2026-11-03 | earnings call | scheduled | ir |
changes
| 2021-12-21 | Chairman of the Board, appointed | sec_8k |
| 2021-05-26 | director, departed | sec_8k |
| 2021-01-22 | director, appointed | sec_8k |
| 2021-01-22 | director, departed | sec_8k |
| 2020-12-22 | director, appointed | sec_8k |
| 2020-12-22 | director, departed | sec_8k |
| 2020-10-23 | Chief Financial Officer, retiring | sec_8k |
| 2018-08-22 | Chairman, appointed | sec_8k |
| 2018-08-22 | Chairman, appointed | sec_8k |
| 2018-06-29 | director, departed | sec_8k |
| 2018-04-26 | Chairman, appointed | sec_8k |
| 2018-04-26 | Interim Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug mara-holdings-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$