account_id none on file
legal_name Myers Industries Inc
ticker MYE
cik 69488
domain myersindustries.com
linkedin_company_url https://www.linkedin.com/company/myers-industries
entry_point_account_id none on file
name Myers Industries Inc.
exchange NYSE
sector Industrials
hq Akron, OH, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Aaron M. Schapper | President and Chief Executive Officer | - | receipt |
| Andrean R. Horton | Interim President and Chief Executive Officer | - | receipt |
| Jeff Baker | President | - | receipt |
| Kevin Brackman | Vice President | - | receipt |
| Michael McGaugh | President and Chief Executive Officer | - | receipt |
familynone on file
upcoming
changes
| 2024-11-22 | President and Chief Executive Officer, appointed | sec_8k |
| 2024-08-29 | President, appointed | sec_8k |
| 2020-03-16 | President and Chief Executive Officer, appointed | sec_8k |
| 2019-10-03 | Interim President and Chief Executive Officer, appointed | sec_8k |
| 2017-03-06 | Vice President, appointed | sec_8k |
| 2010-03-16 | director, departed | sec_8k |
mcp_package_hint
slug myers-industries-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$