account_id none on file
legal_name OptimumBank Holdings, Inc.
ticker OPHC
cik 1288855
domain optimumbank.com
linkedin_company_url https://www.linkedin.com/company/optimumbank
entry_point_account_id none on file
name OptimumBank Holdings Inc.
exchange NYSE
sector Finance
hq Fort Lauderdale, FL, United States
sector index/company/sector/finance/
calls 0 filings 1 executives 7 family 0
why_nownone on file
callsnone on file
filings
We continue to expand our presence throughout South Florida while selectively pursuing specialized lines of business through OptimumFunding,
filing / Aug 10, 2026 / receipt
executives
| Braden R. Smith | President | - | receipt |
| Elliot Nunez | EVP, Chief Financial Officer | receipt | |
| Heng Fai Ambrose Chan | director | - | receipt |
| Jeffrey T. Wagner | Chief Financial Officer | - | receipt |
| John H. Clifford | director | - | receipt |
| Steven Newman | director | - | receipt |
| Thomas Procelli | director | - | receipt |
familynone on file
upcoming
| 2026-11-09 | earnings call | scheduled | ir |
changes
| 2026-05-05 | President, appointed | sec_8k |
| 2025-05-05 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2022-08-29 | director, appointed | sec_8k |
| 2022-05-09 | director, departed | sec_8k |
| 2018-06-28 | director, appointed | sec_8k |
| 2017-09-14 | Chief Financial Officer, departed | sec_8k |
| 2017-08-24 | Chief Operating Officer, departed | sec_8k |
| 2017-07-28 | director, appointed | sec_8k |
| 2016-11-02 | director, appointed | sec_8k |
| 2013-03-13 | Chief Financial Officer, appointed | sec_8k |
| 2013-02-13 | President, departed | sec_8k |
| 2012-04-16 | Senior Vice President and Chief Lending Officer, departed | sec_8k |
mcp_package_hint
slug optimumbank-holdings-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$