account_id none on file
legal_name Orion Group Holdings Inc
ticker ORN
cik 1402829
domain oriongroupholdingsinc.com
linkedin_company_url https://www.linkedin.com/company/orion-group-holdings
entry_point_account_id none on file
name Orion Group Holdings Inc.
exchange NYSE
sector Industrials
hq Houston, TX, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 4 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Elliott Kennedy | Executive Vice President | - | receipt |
| James L. Rose | Executive Vice President and Chief Operating Officer | - | receipt |
| L. Dwayne Breaux | Executive Vice President and Chief Operating Officer | - | receipt |
| Robert L. Tabb | Vice President and Chief Financial Officer | - | receipt |
familynone on file
upcoming
changes
| 2022-08-18 | Interim CEO, departed | sec_8k |
| 2022-04-12 | Interim Chief Executive Officer, appointed | sec_8k |
| 2019-04-04 | Vice President and Chief Financial Officer, appointed | sec_8k |
| 2019-03-28 | Interim Chief Operating Officer, appointed | sec_8k |
| 2015-10-01 | Executive Vice President and Chief Operating Officer, appointed | sec_8k |
| 2014-08-20 | Executive Vice President and Chief Operating Officer, appointed | sec_8k |
| 2007-12-24 | Executive Vice President, appointed | sec_8k |
mcp_package_hint
slug orion-group-holdings-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$