account_id none on file
legal_name Pamt Corp
ticker PAMT
cik 798287
domain yahoo.com
linkedin_company_url https://www.linkedin.com/company/yahoo
entry_point_account_id none on file
name PAMT CORP
exchange Nasdaq
sector Industrials
hq Tontitown, AR, United States
sector index/company/sector/industrials/
calls 0 filings 1 executives 11 family 0
why_nownone on file
callsnone on file
filings
In March 2026, the Company sold certain real property located in Laredo, Texas, consisting of land, office space, maintenance shop, and dock facilities, to Crown Enterprises, LLC (the “Buyer”), a related party.
filing / May 8, 2026 / receipt
executives
| Allen West | Vice President | - | receipt |
| Daniel C. Kleine | Chief Financial Officer | - | receipt |
| Daniel H. Cushman | President | - | receipt |
| Edwin J. Lukas | director | - | receipt |
| Franklin McLarty | director | - | receipt |
| H. Pete Monta | director | - | receipt |
| Lance K. Stewart | Vice President | - | receipt |
| Larry J. Goddard | Executive Vice President | - | receipt |
| Matt Herndon | Chief Operating Officer | - | receipt |
| Matthew T. Moroun | director | - | receipt |
| Norman E. Harned | director | - | receipt |
familynone on file
upcoming
| 2026-10-27 | earnings call | scheduled |
changes
| 2026-08-04 | Chief Financial Officer, appointed | sec_8k |
| 2025-08-04 | Senior Vice President, appointed | sec_8k |
| 2025-05-12 | director, appointed | sec_8k |
| 2023-04-07 | Vice President, appointed | sec_8k |
| 2020-05-01 | director, appointed | sec_8k |
| 2019-01-31 | director, appointed | sec_8k |
| 2018-11-05 | director, appointed | sec_8k |
| 2015-08-18 | Chief Operating Officer, appointed | sec_8k |
| 2014-06-04 | director, appointed | sec_8k |
| 2014-03-17 | director, appointed | sec_8k |
| 2013-06-06 | Vice President, appointed | sec_8k |
| 2010-07-20 | Executive Vice President, appointed | sec_8k |
mcp_package_hint
slug pamt-corp
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$