account_id none on file
legal_name Power Solutions International, Inc.
ticker PSIX
cik 1137091
domain psiengines.com
linkedin_company_url https://linkedin.com/company/power-solutions-international
entry_point_account_id none on file
name Power Solutions International Inc.
exchange Nasdaq
sector Industrials
hq Wood Dale, IL, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 9 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Constantine Xykis | Chief Executive Officer | - | receipt |
| Daniel P. Gorey | Chief Financial Officer | - | receipt |
| Donald P. Klein | Chief Financial Officer | - | receipt |
| Eric A. Cohen | Chief Operating Officer | - | receipt |
| Jason Lin | director | - | receipt |
| Jiwen (James) Zhang | Chairman | - | receipt |
| Kui Jiang | Chairman | - | receipt |
| Nan (Richard) Hu | Chief Executive Officer | - | receipt |
| Peter Kristensen | director | - | receipt |
familynone on file
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
changes
| 2026-07-27 | Chief Executive Officer, appointed | sec_8k |
| 2025-10-14 | Chairman, appointed | sec_8k |
| 2024-05-28 | Chairman, appointed | sec_8k |
| 2023-04-25 | Chief Executive Officer, appointed | sec_8k |
| 2023-03-30 | Chairman of the Board, appointed | sec_8k |
| 2023-03-30 | Vice Chairman of the Board, departed | sec_8k |
| 2021-01-25 | Chief Financial Officer, appointed | sec_8k |
| 2018-05-18 | Principal Accounting Officer, appointed | sec_8k |
| 2017-05-19 | director, appointed | sec_8k |
| 2017-04-07 | Chairman of the Board, departed | sec_8k |
| 2012-04-13 | Chief Financial Officer, appointed | sec_8k |
| 2012-04-13 | Chief Operating Officer, appointed | sec_8k |
mcp_package_hint
slug power-solutions-international-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$