account_id none on file
legal_name Primis Financial Corp.
ticker FRST
cik 1325670
domain primisbank.com
linkedin_company_url https://www.linkedin.com/company/primisbank/
entry_point_account_id none on file
exchange Nasdaq
sector Finance
hq Mclean, VA, United States
sector index/company/sector/finance/
calls 0 filings 4 executives 7 family 0
why_nownone on file
callsnone on file
filings
Activities related to core conversion expected to materially benefit efficiency heading into 2027
ir_statement / Sep 15, 2026 / receipt
Additional vendor and contract savings of $3.1 million tied to core conversion will begin to be realized in early 2027
ir_statement / Sep 15, 2026 / receipt
Aggressively pursuing additional efficiencies through AI to drive further operating leverage as revenue grows
ir_statement / Sep 15, 2026 / receipt
Continued recruiting success driving pipeline increases in the face of seasonal/macro headwinds
ir_statement / Sep 15, 2026 / receipt
executives
| Bruce Jennings | director | - | receipt |
| Jeffrey H. Culver | President and Chief Operating Officer | - | receipt |
| Jeffrey L. Karafa | Executive Vice President and Chief Financial Officer | - | receipt |
| Joseph D. Pennington | Chief Financial Officer | - | receipt |
| Matthew Switzer | Chief Financial Officer | - | receipt |
| Rick A. Fulk | President | - | receipt |
| William H. Lagos | Interim Chief Financial Officer | - | receipt |
familynone on file
upcoming
changes
| 2023-10-04 | President, appointed | sec_8k |
| 2021-01-11 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2020-03-31 | Executive Chairman of the Board, retiring | sec_8k |
| 2020-03-31 | Executive Vice Chairman of the Board, retiring | sec_8k |
| 2018-09-21 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2018-09-07 | Interim Chief Financial Officer, appointed | sec_8k |
| 2018-04-24 | Chief Financial Officer, appointed | sec_8k |
| 2018-04-20 | President and Chief Operating Officer, appointed | sec_8k |
| 2018-03-16 | Interim Chief Financial Officer, appointed | sec_8k |
| 2017-06-26 | Chief Executive Officer, departed | sec_8k |
| 2017-06-26 | Chief Financial Officer, departed | sec_8k |
| 2017-06-26 | President and Chief Operating Officer, departed | sec_8k |
mcp_package_hint
slug primis-financial-corp
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$