account_id none on file
legal_name Riot Platforms, Inc.
ticker RIOT
cik 1167419
domain riotplatforms.com
linkedin_company_url http://linkedin.com/company/riot-platforms/
entry_point_account_id none on file
name Riot Platforms Inc.
exchange Nasdaq
sector Finance
hq Castle Rock, CO, United States
sector index/company/sector/finance/
calls 0 filings 0 executives 7 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Andrew Kaplan | director | - | receipt |
| Colin M. Yee | CFO | - | receipt |
| Jason Les | director | - | receipt |
| John O’Rourke | Chief Executive Officer | - | receipt |
| Megan Brooks | Chief Operating Officer | - | receipt |
| Robby Chang | Chief Financial Officer | - | receipt |
| Ryan D. Werner | Chief Accounting Officer | - | receipt |
familynone on file
upcoming
changes
| 2022-10-03 | CFO, appointed | sec_8k |
| 2022-10-03 | Chief Accounting Officer, appointed | sec_8k |
| 2022-10-03 | Chief Financial Officer, departed | sec_8k |
| 2021-04-07 | Chief Operating Officer, appointed | sec_8k |
| 2018-02-28 | Chief Financial Officer, appointed | sec_8k |
| 2017-11-03 | Chief Executive Officer, appointed | sec_8k |
| 2017-11-03 | director, appointed | sec_8k |
| 2017-11-03 | director, departed | sec_8k |
| 2017-10-23 | President, appointed | sec_8k |
| 2017-05-08 | director, appointed | sec_8k |
| 2017-04-07 | Chief Executive Officer, appointed | sec_8k |
| 2017-04-07 | director, departed | sec_8k |
mcp_package_hint
slug riot-platforms-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$