account_id none on file
legal_name Sandridge Energy Inc
ticker SD
cik 1349436
domain sandridgeenergy.com
linkedin_company_url https://www.linkedin.com/company/sandridge-energy
entry_point_account_id none on file
name SandRidge Energy Inc.
exchange NYSE
sector Energy
hq Oklahoma City, OK, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 10 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Dean Parrish | Senior Vice President and Chief Operating Officer | - | receipt |
| Eddie M. LeBlanc III | Executive Vice President and Chief Financial Officer | - | receipt |
| Greyson Pranin | President and Chief Executive Officer | - | receipt |
| James Bennett | Chief Executive Officer | - | receipt |
| John P. Suter | Interim President and Chief Executive Officer | - | receipt |
| Julian Bott | Executive Vice President and Chief Financial Officer | - | receipt |
| Michael A. Johnson | Senior Vice President and Chief Accounting Officer | - | receipt |
| Paul D. McKinney | President and Chief Executive Officer | - | receipt |
| Salah Gamoudi | Chief Financial Officer | - | receipt |
| Steven Turk | Executive Vice President and Chief Operating Officer | - | receipt |
familynone on file
upcoming
changes
| 2024-04-03 | Senior Vice President and Chief Operating Officer, appointed | sec_8k |
| 2021-07-14 | President and Chief Executive Officer, appointed | sec_8k |
| 2020-07-02 | Chief Financial Officer, appointed | sec_8k |
| 2019-12-13 | Interim President and Chief Executive Officer, appointed | sec_8k |
| 2019-01-28 | President and Chief Executive Officer, appointed | sec_8k |
| 2018-03-12 | President and Chief Executive Officer, departed | sec_8k |
| 2018-02-09 | President and Chief Executive Officer, departed | sec_8k |
| 2017-08-01 | Senior Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2015-08-05 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2015-02-19 | Executive Vice President and Chief Operating Officer, appointed | sec_8k |
| 2014-08-20 | Executive Vice President and Chief Operating Officer, departed | sec_8k |
| 2013-06-25 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug sandridge-energy-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$