account_id none on file
legal_name Tandy Leather Factory Inc
ticker TLF
cik 909724
domain tandyleather.com
linkedin_company_url https://www.linkedin.com/company/tandy-leather-factory
entry_point_account_id none on file
name Tandy Leather Factory Inc.
exchange Nasdaq
sector Consumer Discretionary
hq Ft Worth, TX, United States
sector index/company/sector/consumer-discretionary/
calls 0 filings 0 executives 9 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Janet Carr | Chief Executive Officer | - | receipt |
| Jefferson Gramm | Chairman | - | receipt |
| John Gehre | Chairman of the Board | - | receipt |
| L. Edward Martin | director | - | receipt |
| Mark J. Angus | director | - | receipt |
| Michael Galvan | Chief Financial Officer | - | receipt |
| Steven Swank | Chief Financial Officer | - | receipt |
| Tina L. Castillo | Chief Financial Officer | - | receipt |
| William M. Warren | director | - | receipt |
familynone on file
upcoming
| 2026-11-09 | earnings call | scheduled | ir |
changes
| 2026-06-10 | Chairman of the Board, appointed | sec_8k |
| 2021-01-11 | Chief Financial Officer, appointed | sec_8k |
| 2021-01-11 | Chief Financial Officer, departed | sec_8k |
| 2020-06-16 | Chief Financial Officer, appointed | sec_8k |
| 2020-05-07 | Interim Chief Financial Officer, appointed | sec_8k |
| 2020-05-07 | Interim Chief Financial Officer, departed | sec_8k |
| 2019-10-25 | Chief Financial Officer, departed | sec_8k |
| 2019-10-21 | Chief Financial Officer, departed | sec_8k |
| 2019-10-21 | Interim Chief Financial Officer, appointed | sec_8k |
| 2018-10-05 | Chief Executive Officer, appointed | sec_8k |
| 2018-10-05 | Chief Executive Officer, departed | sec_8k |
| 2018-10-05 | President, departed | sec_8k |
mcp_package_hint
slug tandy-leather-factory-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$