How many employees does Target have?
Target had about 415,000 employees as of January 31, 2026, according to its 10-K annual report.
The sentence in the filing
"As of January 31, 2026, we employed approximately 415,000 full-time, part-time, and seasonal team members."
More on Target: Company profile · Revenue per employee · Revenue · Earnings date
Headcount over time
Target employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2026 | 415,000 | -5.7% | "As of January 31, 2026, we employed approximately 415,000 full-time, part-time, and seasonal team members." | 10-K, January 31, 2026 |
| 2025 | 440,000 | +6.0% | "As of February 1, 2025, we employed approximately 440,000 full-time, part-time, and seasonal team members." | 10-K, February 1, 2025 |
| 2024 | 415,000 | -5.7% | "As of February 3, 2024, we employed approximately 415,000 full-time, part-time, and seasonal team members." | 10-K, February 3, 2024 |
| 2023 | 440,000 | -2.2% | "As of January 28, 2023, we employed approximately 440,000 full-time, part-time, and seasonal team members." | 10-K, January 28, 2023 |
| 2022 | 450,000 | +10.0% | "As of January 29, 2022, we employed approximately 450,000 full-time, part-time, and seasonal team members." | 10-K, January 29, 2022 |
| 2021 | 409,000 | +11.1% | "As of January 30, 2021, we employed approximately 409,000 full-time, part-time, and seasonal team members." | 10-K, January 30, 2021 |
| 2020 | 368,000 | +2.2% | "As of February 1, 2020, we employed approximately 368,000 full-time, part-time, and seasonal employees..." | 10-K, February 1, 2020 |
| 2019 | 360,000 | +4.3% | "At February 2, 2019, we employed approximately 360,000 full-time, part-time and seasonal employees..." | 10-K, February 2, 2019 |
| 2018 | 345,000 | +6.8% | "At February 3, 2018, we employed approximately 345,000 full-time, part-time and seasonal employees..." | 10-K, February 3, 2018 |
| 2017 | 323,000 | -5.3% | "At January 28, 2017, we employed approximately 323,000 full-time, part-time and seasonal employees..." | 10-K, January 28, 2017 |
| 2016 | 341,000 | "At January 30, 2016, we employed approximately 341,000 full-time, part-time and seasonal employees..." | 10-K, January 30, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about Target
How many employees does Target have?
Target had about 415,000 employees as of January 31, 2026, according to its 10-K annual report.
Is Target's headcount growing?
No. Headcount fell 5.7%, from 440,000 in 2025 to 415,000 in 2026, by the counts in each year's 10-K.
Where does the Target employee count come from?
From Target's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the Target employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free