How many employees does United Parcel Service have?
United Parcel Service had about 460,000 employees as of December 31, 2025, according to its 10-K annual report.
The sentence in the filing
"We have approximately 460,000 employees (excluding temporary seasonal employees), of which 370,000 are in the U.S."
More on United Parcel Service: Company profile · Revenue per employee · Revenue · CEO
Headcount over time
United Parcel Service employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2025 | 460,000 | -6.1% | "We have approximately 460,000 employees (excluding temporary seasonal employees), of which 370,000 are in the U.S." | 10-K, December 31, 2025 |
| 2024 | 490,000 | -2.0% | "We have approximately 490,000 employees (excluding temporary seasonal employees), of which 406,000 are in the U.S." | 10-K, December 31, 2024 |
| 2023 | 500,000 | -6.7% | "We have approximately 500,000 employees (excluding temporary seasonal employees), of which 414,000 are in the U.S." | 10-K, December 31, 2023 |
| 2022 | 536,000 | +0.4% | "We have approximately 536,000 employees (excluding temporary seasonal employees), of which 443,000 are in the U.S." | 10-K, December 31, 2022 |
| 2021 | 534,000 | -1.7% | "We have approximately 534,000 employees (excluding temporary seasonal employees), of which 444,000 are in the U.S." | 10-K, December 31, 2021 |
| 2020 | 543,000 | +9.7% | "We have approximately 543,000 employees (excluding temporary seasonal employees), of which 458,000 are in the U.S." | 10-K, December 31, 2020 |
| 2019 | 495,000 | +2.9% | "We have more than 495,000 employees (excluding temporary seasonal employees), of which 413,000 are in the U.S." | 10-K, December 31, 2019 |
| 2018 | 481,000 | +5.9% | "We had more than 481,000 employees (excluding temporary seasonal employees) as of December 31, 2018, of which 399,000 are in the U.S." | 10-K, December 31, 2018 |
| 2017 | 454,000 | +4.6% | "We had more than 454,000 employees (excluding temporary seasonal employees) as of December 31, 2017, of which 374,000 are in the U.S." | 10-K, December 31, 2017 |
| 2016 | 434,000 | "We had more than 434,000 employees (excluding temporary seasonal employees) as of December 31, 2016, of which 355,000 are in the U.S." | 10-K, December 31, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about United Parcel Service
How many employees does United Parcel Service have?
United Parcel Service had about 460,000 employees as of December 31, 2025, according to its 10-K annual report.
Is United Parcel Service's headcount growing?
No. Headcount fell 6.1%, from 490,000 in 2024 to 460,000 in 2025, by the counts in each year's 10-K.
Where does the United Parcel Service employee count come from?
From United Parcel Service's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the United Parcel Service employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free