Uxin Ltd.
- UXIN · Nasdaq
- Services-Business Services, NEC
- Beijing, China
- CIK 0001729173
Updated from SEC filings through
Top things to know
Executives
- Kun Dai Chief Executive Officer Form 4, September 30, 2026
- Feng (John) Lin Chief Financial Officer Form 3, March 18, 2026
- Zhitian Zhang Chief Operating Officer Form 3, March 18, 2026
- Chengbin Li Chief Technology Officer Form 3, March 18, 2026
- Wenbing Jing Chief Strategy Officer Form 3, March 18, 2026
Uxin Ltd is a U.S. public company in services-business services, nec (SIC 7389), headquartered in Beijing, China. It trades as UXIN on Nasdaq. Revenue was $463M in the fiscal year ending December 31, 2025, +143.3% from the year before. Kun Dai is Chief Executive Officer.
Five-year financials
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $463M 20-F, 2026-04-30 | $190M 20-F, 2024-07-31 | $300M 20-F, 2023-08-14 | $258M 20-F, 2022-08-01 | $100M 20-F, 2021-07-30 |
| Operating income | -$24.8M 20-F, 2026-04-30 | -$43.3M 20-F, 2024-07-31 | -$52.0M 20-F, 2023-08-14 | -$44.0M 20-F, 2022-08-01 | -$84.3M 20-F, 2021-07-30 |
| SG&A | $62.8M 20-F, 2026-04-30 | $52.6M 20-F, 2024-07-31 | $58.4M 20-F, 2023-08-14 | $58.9M 20-F, 2022-08-01 | $94.2M 20-F, 2021-07-30 |
| Net income | -$37.5M 20-F, 2026-04-30 | -$51.6M 20-F, 2024-07-31 | -$20.0M 20-F, 2023-08-14 | -$22.6M 20-F, 2022-08-01 | -$64.3M 20-F, 2021-07-30 |
Annual figures from XBRL in each company's own filings. Click a figure to open the filing. SG&A marked derived is general and administrative plus selling and marketing.
Leadership and board
| Name | Title | Source |
|---|---|---|
| Kun Dai | Chief Executive Officer | Form 4, September 30, 2026 |
| Feng (John) Lin | Chief Financial Officer | Form 3, March 18, 2026 |
| Zhitian Zhang | Chief Operating Officer | Form 3, March 18, 2026 |
| Chengbin Li | Chief Technology Officer | Form 3, March 18, 2026 |
| Wenbing Jing | Chief Strategy Officer | Form 3, March 18, 2026 |
Shares and governance
| Auditor | PricewaterhouseCoopers Zhong Tian LLP (Shanghai, the People’s Republic of China) | Latest 10-K |
|---|
Insider trades
Open-market buys and sales by officers and directors, from Forms 4 and 5. One row per filing.
| Date | Insider | Trade | Shares | Value | Source |
|---|---|---|---|---|---|
| November 19, 2026 | Kun Dai Chief Executive Officer | Buy | 3,900 | $3K | Form 4, November 20, 2026 |
| November 18, 2026 | Kun Dai Chief Executive Officer | Buy | 3,400 | $3K | Form 4, November 19, 2026 |
| November 17, 2026 | Kun Dai Chief Executive Officer | Buy | 5,393 | $4K | Form 4, November 18, 2026 |
| November 16, 2026 | Kun Dai Chief Executive Officer | Buy | 8,370 | $7K | Form 4, November 17, 2026 |
| November 13, 2026 | Kun Dai Chief Executive Officer | Buy | 3,606 | $3K | Form 4, November 16, 2026 |
| November 11, 2026 | Kun Dai Chief Executive Officer | Buy | 16,587 | $14K | Form 4, November 12, 2026 |
| November 6, 2026 | Kun Dai Chief Executive Officer | Buy | 8,245 | $6K | Form 4, November 9, 2026 |
| November 5, 2026 | Kun Dai Chief Executive Officer | Buy | 8,307 | $7K | Form 4, November 6, 2026 |
Recent 8-K events
No 8-K filings on file.
Frequently asked questions about Uxin Ltd
- What does Uxin Ltd do?
- Uxin Ltd is classified by the SEC as Services-Business Services, NEC (SIC 7389). It is based in Beijing, China.
- What is Uxin Ltd's revenue?
- $463M for the fiscal year ending December 31, 2025, from its 20-F filed April 30, 2026.
- Is Uxin Ltd profitable?
- Uxin Ltd reported net income of -$37.5M for the fiscal year ending December 31, 2025.
- Who is the CEO of Uxin Ltd?
- Kun Dai, Chief Executive Officer, as named in a 4 filed September 30, 2026.
- Who is the CFO of Uxin Ltd?
- Feng (John) Lin, Chief Financial Officer, as named in a 3 filed March 18, 2026.
- Where is Uxin Ltd headquartered?
- Beijing, China.
- What is Uxin Ltd's stock ticker?
- UXIN on Nasdaq.
- What industry is Uxin Ltd in?
- Services-Business Services, NEC, SIC code 7389.
- When does Uxin Ltd report earnings next?
- December 17, 2026. Source: pg_future_events.
- Is Uxin Ltd a public company?
- Yes. Uxin Ltd files with the SEC under CIK 0001729173 and trades as UXIN.
- Who audits Uxin Ltd?
- PricewaterhouseCoopers Zhong Tian LLP, Shanghai, the People’s Republic of China, as named in its latest annual report (10-K).
- Have Uxin Ltd insiders traded stock recently?
- Since September 23, 2026, officers and directors reported 0 open-market sales and 33 purchases worth about $1.3M on Forms 4 and 5. The most recent: Kun Dai (Chief Executive Officer) bought 3,900 shares on November 19, 2026.