account_id none on file
legal_name Valmont Industries Inc
ticker VMI
cik 102729
domain valmont.com
linkedin_company_url https://www.linkedin.com/company/valmont-industries/
entry_point_account_id none on file
name Valmont Industries Inc.
exchange NYSE
sector Industrials
hq Omaha, NE, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 4 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Avner Applbaum | President and Chief Executive Officer | - | receipt |
| Eugene Padgett | Chief Accounting Officer | - | receipt |
| Stephen G. Kaniewski | President and Chief Operating Officer | - | receipt |
| William E. Johnson | Chief Accounting Officer | - | receipt |
familynone on file
upcoming
changes
| 2025-10-24 | Chief Accounting Officer, appointed | sec_8k |
| 2023-08-03 | President and Chief Executive Officer, appointed | sec_8k |
| 2023-07-11 | President and Chief Executive Officer, appointed | sec_8k |
| 2022-11-03 | Chief Accounting Officer, appointed | sec_8k |
| 2020-03-30 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2016-09-02 | President and Chief Operating Officer, appointed | sec_8k |
mcp_package_hint
slug valmont-industries-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$