account_id none on file
legal_name Yunhong Green Cti Ltd.
ticker YHGJ
cik 1042187
domain ctiindustries.com
linkedin_company_url https://www.linkedin.com/company/cti-industries-corporation
entry_point_account_id none on file
name Yunhong Green CTI Ltd.
exchange Nasdaq
sector Industrials
hq Barrington, IL, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Frank Cesario | Chief Executive Officer | - | receipt |
| Jana M. Schwan | Chief Executive Officer | - | receipt |
| Phil Roos | Director | - | receipt |
| Sree Kommana | Principal Financial Officer | - | receipt |
| Wan Zhang | director | - | receipt |
| Yubao Li | director | - | receipt |
familynone on file
upcoming
| 2026-11-12 | earnings call | scheduled | ir |
changes
| 2025-07-10 | Principal Financial Officer, appointed | sec_8k |
| 2024-11-04 | Chief Executive Officer, appointed | sec_8k |
| 2022-01-11 | Chief Executive Officer, appointed | sec_8k |
| 2021-02-26 | director, appointed | sec_8k |
| 2020-11-03 | director, departed | sec_8k |
| 2020-06-05 | director, appointed | sec_8k |
| 2020-06-05 | director, departed | sec_8k |
| 2020-06-05 | director, departed | sec_8k |
| 2020-01-17 | director, departed | sec_8k |
| 2020-01-16 | director, appointed | sec_8k |
| 2020-01-16 | director, departed | sec_8k |
| 2020-01-03 | President and Chief Executive Officer, appointed | sec_8k |
mcp_package_hint
slug yunhong-green-cti-ltd
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$