account_id none on file
legal_name Acacia Research Corp
ticker ACTG
cik 934549
domain acaciaresearch.com
linkedin_company_url https://www.linkedin.com/company/acacia-research
entry_point_account_id none on file
name Acacia Research Corporation
exchange Nasdaq
sector Miscellaneous
hq New York, NY, United States
sector index/company/sector/miscellaneous/
calls 0 filings 0 executives 4 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Edward J. Treska | Executive Vice President | - | receipt |
| Marvin Key | Chief Executive Officer | - | receipt |
| Michael Zambito | Chief Financial Officer | receipt | |
| Robert B. Stewart | President | - | receipt |
familynone on file
upcoming
changes
| 2025-06-24 | Chief Financial Officer, appointed | sec_8k |
| 2022-11-07 | Chief Executive Officer, departed | sec_8k |
| 2017-04-24 | Executive Vice President, appointed | sec_8k |
| 2017-04-24 | President, appointed | sec_8k |
| 2016-08-05 | Chief Executive Officer, departed | sec_8k |
| 2016-04-07 | director, departed | sec_8k |
| 2016-03-04 | Chief Executive Officer, departed | sec_8k |
| 2015-12-23 | Chief Executive Officer, appointed | sec_8k |
| 2013-08-01 | Chief Executive Officer, appointed | sec_8k |
| 2013-07-05 | Chief Executive Officer, appointed | sec_8k |
mcp_package_hint
slug acacia-research-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$