account_id none on file
legal_name AgEagle Aerial Systems Inc.
ticker UAVS
cik 8504
domain ageagle.com
linkedin_company_url https://www.linkedin.com/company/eagle-nxt/
entry_point_account_id none on file
exchange NYSE
sector Industrials
hq Allen, TX, United States
sector index/company/sector/industrials/
calls 0 filings 3 executives 7 family 0
why_nownone on file
callsnone on file
filings
The increase was primarily attributable to higher department headcount, increased public relations expenses, and greater travel activity by our sales and marketing team.
filing / Aug 14, 2026 / receipt
The Company is evaluating strategies to obtain the additional funding required to support future operations, as well as restructuring initiatives to increase revenue and reduce expenses.
filing / Aug 14, 2026 / receipt
The increase was primarily attributable to higher department headcount, increased public relations expenses, and greater travel activity by our sales and marketing team.
filing / May 15, 2026 / receipt
executives
| Adrienne Anderson | Chief Financial Officer | - | receipt |
| Alison Burgett | Chief Financial Officer | - | receipt |
| Brent Pope | Chief Operating Officer | - | receipt |
| Douglas M. Wright | Chief Financial Officer | - | receipt |
| Grant Begley | Interim Chief Executive Officer | - | receipt |
| Kent Roach | Executive Vice President | - | receipt |
| Louis G. Schott | Interim Chief Executive Officer | - | receipt |
familynone on file
upcoming
| 2026-11-13 | earnings call | scheduled | ir |
changes
| 2025-04-16 | Chief Financial Officer, appointed | sec_8k |
| 2024-11-18 | Chief Financial Officer, appointed | sec_8k |
| 2024-11-18 | Chief Operating Officer, appointed | sec_8k |
| 2024-04-18 | Interim Chief Executive Officer, appointed | sec_8k |
| 2023-12-29 | Interim Chief Executive Officer, appointed | sec_8k |
| 2022-11-23 | director, departed | sec_8k |
| 2022-01-21 | Chief Executive Officer, departed | sec_8k |
| 2020-05-06 | Chief Executive Officer, departed | sec_8k |
| 2020-05-06 | President, departed | sec_8k |
| 2020-05-01 | Chief Executive Officer, departed | sec_8k |
| 2017-02-14 | Interim Chief Executive Officer, appointed | sec_8k |
| 2014-10-15 | Executive Vice President, appointed | sec_8k |
mcp_package_hint
slug ageagle-aerial-systems-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$