account_id none on file
legal_name Algorhythm Holdings, Inc.
ticker RIME
cik 923601
domain yahoo.com
linkedin_company_url https://www.linkedin.com/company/yahoo
entry_point_account_id none on file
name Algorhythm Holdings Inc.
exchange Nasdaq
sector Consumer Staples
hq Fort Lauderdale, FL, United States
sector index/company/sector/consumer-staples/
calls 0 filings 0 executives 4 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Alex Andre | Chief Financial Officer and General Counsel | - | receipt |
| Bernardo Melo | director | - | receipt |
| Gary Atkinson | Interim Chief Executive Officer | - | receipt |
| Scott Thorn | President and Chief Operating Officer | - | receipt |
familynone on file
upcoming
| 2026-11-18 | earnings call | scheduled |
changes
| 2025-10-06 | President and Chief Operating Officer, appointed | sec_8k |
| 2025-02-18 | Chief Financial Officer, appointed | sec_8k |
| 2025-02-18 | Chief Financial Officer, departed | sec_8k |
| 2024-01-05 | Chief Financial Officer, retiring | sec_8k |
| 2022-07-29 | director, appointed | sec_8k |
| 2012-05-09 | Chief Financial Officer, departed | sec_8k |
| 2009-12-01 | Interim Chief Executive Officer, appointed | sec_8k |
| 2007-06-28 | Interim Chief Executive Officer, departed | sec_8k |
| 2007-01-18 | Chairman, appointed | sec_8k |
| 2006-12-22 | Interim Chief Executive Officer, departed | sec_8k |
mcp_package_hint
slug algorhythm-holdings-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$