How many employees does Apple have?
Apple had about 167,000 full-time equivalent employees as of September 26, 2026, according to its 10-K annual report.
The sentence in the filing
"As of September 26, 2026, the Company had approximately 167,000 full-time equivalent employees."
More on Apple: Company profile · Revenue per employee · Revenue
Headcount over time
Apple employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2026 | 167,000 | +0.6% | "As of September 26, 2026, the Company had approximately 167,000 full-time equivalent employees." | 10-K, September 26, 2026 |
| 2025 | 166,000 | +1.2% | "As of September 27, 2025, the Company had approximately 166,000 full-time equivalent employees." | 10-K, September 27, 2025 |
| 2024 | 164,000 | +1.9% | "As of September 28, 2024, the Company had approximately 164,000 full-time equivalent employees." | 10-K, September 28, 2024 |
| 2023 | 161,000 | -1.8% | "As of September 30, 2023, the Company had approximately 161,000 full-time equivalent employees." | 10-K, September 30, 2023 |
| 2022 | 164,000 | +6.5% | "As of September 24, 2022, the Company had approximately 164,000 full-time equivalent employees." | 10-K, September 24, 2022 |
| 2021 | 154,000 | +4.8% | "As of September 25, 2021, the Company had approximately 154,000 full-time equivalent employees." | 10-K, September 25, 2021 |
| 2020 | 147,000 | +7.3% | "As of September 26, 2020, the Company had approximately 147,000 full-time equivalent employees." | 10-K, September 26, 2020 |
| 2019 | 137,000 | +3.8% | "As of September 28, 2019, the Company had approximately 137,000 full-time equivalent employees." | 10-K, September 28, 2019 |
| 2018 | 132,000 | +7.3% | "As of September 29, 2018, the Company had approximately 132,000 full-time equivalent employees." | 10-K, September 29, 2018 |
| 2017 | 123,000 | +6.0% | "As of September 30, 2017, the Company had approximately 123,000 full-time equivalent employees." | 10-K, September 30, 2017 |
| 2016 | 116,000 | "As of September 24, 2016, the Company had approximately 116,000 full-time equivalent employees." | 10-K, September 24, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about Apple
How many employees does Apple have?
Apple had about 167,000 full-time equivalent employees as of September 26, 2026, according to its 10-K annual report.
Is Apple's headcount growing?
Yes. Headcount rose 0.6%, from 166,000 in 2025 to 167,000 in 2026, by the counts in each year's 10-K.
Where does the Apple employee count come from?
From Apple's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the Apple employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free