account_id none on file
legal_name Broadway Financial Corp de
ticker BYFC
cik 1001171
domain yahoo.com
linkedin_company_url https://www.linkedin.com/company/yahoo
entry_point_account_id none on file
name Broadway Financial Corporation
exchange Nasdaq
sector Finance
hq Los Angeles, CA, United States
sector index/company/sector/finance/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Candis Noel | Senior Vice President | - | receipt |
| F. Glen Harvey | President and Chief Operating Officer | - | receipt |
| Paul Hudson | Chairman of the Board | - | receipt |
| Sam Sarpong | Senior Vice President and Chief Financial Officer | - | receipt |
| Virgil Roberts | Chairman | - | receipt |
| Zack Ibrahim | Executive Vice President and Chief Financial Officer | - | receipt |
familynone on file
upcomingnone on file
changes
| 2024-05-21 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2021-04-05 | director, departed | sec_8k |
| 2021-04-05 | President, retiring | sec_8k |
| 2013-02-06 | Chief Financial Officer, departed | sec_8k |
| 2012-10-02 | Chairman, appointed | sec_8k |
| 2009-02-04 | President and Chief Operating Officer, appointed | sec_8k |
| 2007-10-19 | director, departed | sec_8k |
| 2007-01-23 | Chairman of the Board, appointed | sec_8k |
| 2007-01-04 | director, retiring | sec_8k |
| 2006-11-08 | Senior Vice President, appointed | sec_8k |
| 2006-03-17 | President and Chief Operating Officer, appointed | sec_8k |
| 2005-09-28 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug broadway-financial-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$