account_id none on file
legal_name CNX Resources Corp
ticker CNX
cik 1070412
domain cnx.com
linkedin_company_url https://www.linkedin.com/company/cnxresourcescorp/
entry_point_account_id none on file
name CNX Resources Corporation
exchange NYSE
sector Energy
hq Canonsburg, PA, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Alan Shepard | Chief Financial Officer | receipt | |
| Everett Good | Chief Financial Officer | - | receipt |
| Nicholas J. DeIuliis | Chief Executive Officer | - | receipt |
| Olayemi Akinkugbe | Executive Vice President and Chief Excellence Officer | - | receipt |
| Timothy S. Bedard | Executive Vice President | - | receipt |
familynone on file
upcoming
| 2026-10-29 | earnings call | scheduled | ir |
changes
| 2025-11-05 | Chief Financial Officer, appointed | sec_8k |
| 2025-09-22 | President and Chief Executive Officer, appointed | sec_8k |
| 2025-06-12 | President, appointed | sec_8k |
| 2023-12-01 | Executive Vice President, appointed | sec_8k |
| 2022-06-01 | Chief Financial Officer, appointed | sec_8k |
| 2019-07-30 | Executive Vice President and Chief Excellence Officer, appointed | sec_8k |
| 2014-03-26 | Chief Executive Officer, appointed | sec_8k |
mcp_package_hint
slug cnx-resources-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$