account_id none on file
legal_name Dollar General Corp
ticker DG
cik 29534
domain dollargeneral.com
linkedin_company_url https://www.linkedin.com/company/dollar-general/
entry_point_account_id none on file
name Dollar General Corporation
exchange NYSE
sector Consumer Discretionary
hq Goodlettsville, TN, United States
sector index/company/sector/consumer-discretionary/
calls 1 filings 0 executives 13 family 0
why_nownone on file
calls
These were partially offset by expenses that were greater as a percentage of sales, including utilities, repairs and maintenance, and travel and training costs.
Dec 1, 2022 / receipt, needs a key / John Garrett, CFO | earnings call 2022-12-01 | transcript 52294c83-beec-4d01-b1f3-20b8937f9d23 | chars 10052-10212 | segment 9
filingsnone on file
executives
| Ana M. Chadwick | director | - | receipt |
| Anita C. Elliott | Senior Vice President and Chief Accounting Officer | - | receipt |
| David P. Rowland | director | - | receipt |
| Debra A. Sandler | director | - | receipt |
| Donny H. Lau | Executive Vice President and Chief Financial Officer | - | receipt |
| Emily C. Taylor | Chief Operating Officer | - | receipt |
| Jeff Donnelly | CEO | - | receipt |
| Jeff Owen | CEO | - | receipt |
| Jeffery C. Owen | director | - | receipt |
| John Garrett | CFO | - | receipt |
| Kathleen M. Scarlett | director | - | receipt |
| Paula A. Price | director | - | receipt |
| Todd J. Vasos | Chief Executive Officer | - | receipt |
familynone on file
upcomingnone on file
changes
| 2025-11-13 | Chief Operating Officer, appointed | sec_8k |
| 2025-08-20 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2025-08-20 | Executive Vice President and Chief Financial Officer, departed | sec_8k |
| 2024-08-14 | director, appointed | sec_8k |
| 2023-10-12 | Chief Executive Officer, appointed | sec_8k |
| 2023-06-29 | director, appointed | sec_8k |
| 2022-10-31 | director, appointed | sec_8k |
| 2022-08-25 | Chief Executive Officer, departed | sec_8k |
| 2022-07-29 | director, appointed | sec_8k |
| 2020-03-17 | director, appointed | sec_8k |
| 2019-08-29 | Chief Operating Officer, appointed | sec_8k |
| 2015-12-03 | Senior Vice President and Chief Accounting Officer, appointed | sec_8k |
mcp_package_hint
slug dollar-general-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$