account_id none on file
legal_name Equus Total Return, Inc.
ticker EQS
cik 878932
domain equuscap.com
linkedin_company_url https://www.linkedin.com/company/equus-total-return
entry_point_account_id none on file
name Equus Total Return Inc.
exchange NYSE
sector Finance
hq Houston, TX, United States
sector index/company/sector/finance/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Anthony R. Moore | President | - | receipt |
| Gregory J. Flanagan | President and Chief Executive Officer | - | receipt |
| John Hardy | Executive Chairman | - | receipt |
| Kenneth I. Denos | Chief Executive Officer | - | receipt |
| Robert L. Knauss | Chairman | - | receipt |
familynone on file
upcomingnone on file
changes
| 2014-06-30 | Chairman, appointed | sec_8k |
| 2011-11-16 | Chief Investment Officer, departed | sec_8k |
| 2010-06-09 | Executive Chairman, appointed | sec_8k |
| 2009-06-15 | President and Chief Executive Officer, appointed | sec_8k |
| 2008-05-12 | Chief Executive Officer, appointed | sec_8k |
| 2006-11-20 | Director, departed | sec_8k |
| 2005-07-06 | President, appointed | sec_8k |
| 2005-07-06 | President, departed | sec_8k |
mcp_package_hint
slug equus-total-return-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$