account_id none on file
legal_name GameStop Corp.
ticker GME
cik 1326380
domain gamestop.com
linkedin_company_url https://www.linkedin.com/company/gamestop
entry_point_account_id none on file
name GameStop Corporation
exchange NYSE
sector Consumer Discretionary
hq Grapevine, TX, United States
sector index/company/sector/consumer-discretionary/
calls 0 filings 2 executives 10 family 0
why_nownone on file
callsnone on file
filings
SG&A as a percentage of Net sales decreased to 24.1% in the current year period compared to 31.1% in the prior year. The reduction in SG&A was driven by a $9.5 million decrease in labor-related costs, consulting services, and marketing expenses as part of our ongoing cost-optimization initiatives.
filing / Jun 11, 2026 / receipt
The Company continues to focus on cost containment to maximize operating income. • Indirect Spend: We have focused on eliminating non-income generating spend.
filing / Jun 11, 2026 / receipt
executives
| Carrie Teffner | director | - | receipt |
| Daniel Moore | Principal Accounting Officer | - | receipt |
| Diana Saadeh-Jajeh | Senior Vice President and Chief Accounting Officer | - | receipt |
| George Sherman | Chief Executive Officer | - | receipt |
| Jenna Owens | Executive Vice President and Chief Operating Officer | - | receipt |
| Matthew Furlong | President and Chief Executive Officer | - | receipt |
| Michael K. Mauler | Chief Executive Officer | - | receipt |
| Nathaniel Turner | director | - | receipt |
| Raul Fernandez | director | - | receipt |
| Ryan Cohen | Executive Chairman | - | receipt |
familynone on file
upcomingnone on file
changes
| 2024-11-18 | director, appointed | sec_8k |
| 2023-07-27 | Principal Accounting Officer, appointed | sec_8k |
| 2023-06-07 | Executive Chairman, appointed | sec_8k |
| 2021-06-09 | President and Chief Executive Officer, appointed | sec_8k |
| 2021-03-23 | Executive Vice President and Chief Operating Officer, appointed | sec_8k |
| 2020-07-02 | Senior Vice President and Chief Accounting Officer, appointed | sec_8k |
| 2020-06-04 | Chief Transformation Officer, departed | sec_8k |
| 2019-04-24 | director, appointed | sec_8k |
| 2019-03-21 | Chief Executive Officer, appointed | sec_8k |
| 2018-08-16 | director, appointed | sec_8k |
| 2018-02-06 | Chief Executive Officer, appointed | sec_8k |
mcp_package_hint
slug gamestop-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$