account_id none on file
legal_name Investcorp Credit Management BDC, Inc.
ticker ICMB
cik 1578348
domain icmbdc.com
linkedin_company_url none on file
entry_point_account_id none on file
name Investcorp Credit Management BDC Inc.
exchange Nasdaq
sector Finance
sector index/company/sector/finance/
calls 0 filings 1 executives 6 family 0
why_nownone on file
callsnone on file
filings
Based on that evaluation, our Chief Executive Officer and Chief Financial Officer concluded that our disclosure controls and procedures were not effective as of June 30, 2026 because of the material weakness in internal control over financial reporting described below.
filing / Aug 14, 2026 / receipt
executives
| Jai Agarwal | Chief Financial Officer | - | receipt |
| Peter Sattelmair | Chief Financial Officer | - | receipt |
| Robert Andrew Muns | Chief Financial Officer | - | receipt |
| Suhail A. Shaikh | Chief Executive Officer | - | receipt |
| Thomas Sullivan | director | - | receipt |
| Walter Tsin | Chief Financial Officer | - | receipt |
familynone on file
upcomingnone on file
changes
| 2025-07-18 | Chief Financial Officer, appointed | sec_8k |
| 2025-03-25 | Chief Operating Officer, appointed | sec_8k |
| 2024-07-02 | Chief Financial Officer, appointed | sec_8k |
| 2024-05-14 | Chief Executive Officer, appointed | sec_8k |
| 2024-02-14 | Chief Financial Officer, appointed | sec_8k |
| 2023-02-08 | President, appointed | sec_8k |
| 2019-09-03 | director, appointed | sec_8k |
| 2014-09-08 | Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug investcorp-credit-management-bdc-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$