account_id none on file
legal_name IZEA Worldwide, Inc.
ticker IZEA
cik 1495231
domain izea.com
linkedin_company_url https://www.linkedin.com/company/izea/
entry_point_account_id none on file
name IZEA Worldwide Inc.
exchange Nasdaq
sector Consumer Discretionary
hq Orlando, FL, United States
sector index/company/sector/consumer-discretionary/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Edward H. Murphy | Principal Financial Officer | - | receipt |
| Justin Andrews | Chief Financial Officer | - | receipt |
| LeAnn Hitchcock | Interim Chief Financial Officer | - | receipt |
| Michael Heald | Chief Financial Officer | - | receipt |
| Troy Vanke | Chief Financial Officer | - | receipt |
familynone on file
upcoming
| 2026-11-11 | earnings call | scheduled | ir |
changes
| 2019-12-10 | Interim Chief Financial Officer, appointed | sec_8k |
| 2019-09-19 | Chief Financial Officer, appointed | sec_8k |
| 2019-02-07 | Chief Financial Officer, appointed | sec_8k |
| 2018-08-03 | Chief Financial Officer, appointed | sec_8k |
| 2018-08-03 | Chief Financial Officer, departed | sec_8k |
| 2014-08-25 | Chief Financial Officer, appointed | sec_8k |
| 2013-05-21 | Principal Financial Officer, appointed | sec_8k |
| 2013-01-02 | director, departed | sec_8k |
| 2012-11-01 | director, departed | sec_8k |
mcp_package_hint
slug izea-worldwide-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$