account_id none on file
legal_name Matador Resources Co
ticker MTDR
cik 1520006
domain matadorresources.com
linkedin_company_url https://www.linkedin.com/company/matador-resources-company
entry_point_account_id none on file
name Matador Resources Company
exchange NYSE
sector Energy
hq Dallas, TX, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 7 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| James M. | director | - | receipt |
| Matthew P. Clifton | director | - | receipt |
| Michael D. Frenzel | Senior Vice President | - | receipt |
| Monika U. Ehrman | director | - | receipt |
| Paul W. Harvey | director | - | receipt |
| Susan M. Ward | director | - | receipt |
| Timothy E. Parker | director | - | receipt |
familynone on file
upcoming
changes
| 2025-01-28 | director, appointed | sec_8k |
| 2024-01-25 | director, appointed | sec_8k |
| 2022-04-04 | Executive Vice President and Chief Financial Officer, retiring | sec_8k |
| 2022-04-04 | President, retiring | sec_8k |
| 2022-04-04 | Senior Vice President, appointed | sec_8k |
| 2022-01-11 | Executive Vice President and Chief Financial Officer, retiring | sec_8k |
| 2022-01-11 | President, retiring | sec_8k |
| 2020-10-28 | director, appointed | sec_8k |
| 2019-09-04 | director, appointed | sec_8k |
| 2018-08-02 | director, appointed | sec_8k |
| 2018-01-30 | director, appointed | sec_8k |
mcp_package_hint
slug matador-resources-company
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$