account_id none on file
legal_name McEwen Inc.
ticker MUX
cik 314203
domain mcewenmining.com
linkedin_company_url https://www.linkedin.com/company/mceweninc/
entry_point_account_id none on file
name McEwen Mining Inc.
exchange NYSE
sector Basic Materials
hq Toronto, Ontario, Canada
sector index/company/sector/basic-materials/
calls 0 filings 0 executives 5 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Anna Ladd-Kruger | Chief Financial Officer | - | receipt |
| Ian Ball | Vice President | - | receipt |
| Perry Ing | Chief Financial Officer | - | receipt |
| William M. Shaver | director | - | receipt |
| Xavier L. Ochoa | Chief Operating Officer | - | receipt |
familynone on file
upcoming
changes
| 2022-06-08 | Chief Financial Officer, appointed | sec_8k |
| 2022-05-12 | Chief Operating Officer, departed | sec_8k |
| 2022-04-11 | Vice President, departed | sec_8k |
| 2021-10-04 | director, appointed | sec_8k |
| 2020-10-01 | Chief Financial Officer, appointed | sec_8k |
| 2016-09-12 | Chief Operating Officer, appointed | sec_8k |
| 2013-09-16 | Vice President, appointed | sec_8k |
mcp_package_hint
slug mcewen-mining-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$