account_id none on file
legal_name MidCap Financial Investment Corp
ticker MFIC
cik 1278752
domain midcapfinancialic.com
linkedin_company_url none on file
entry_point_account_id none on file
name MidCap Financial Investment Corporation
exchange Nasdaq
sector Finance
hq New York, NY, United States
sector index/company/sector/finance/
calls 0 filings 0 executives 11 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Amit Joshi | Chief Accounting Officer | - | receipt |
| Edward J. Goldthorpe | President | - | receipt |
| Howard Widra | director | - | receipt |
| Isabelle Gold | Chief Compliance Officer | - | receipt |
| James C. Zelter | CEO | - | receipt |
| Joseph Durkin | Chief Accounting Officer | - | receipt |
| Kenneth Seifert | Chief Financial Officer | - | receipt |
| Mark Harris | Chief Financial Officer | - | receipt |
| Patrick Dalton | Executive Vice President | - | receipt |
| Ryan Del Giudice | Chief Compliance Officer | - | receipt |
| Tanner Powell | President | - | receipt |
familynone on file
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
changes
| 2025-09-08 | Chief Accounting Officer, appointed | sec_8k |
| 2025-06-13 | Chief Financial Officer, appointed | sec_8k |
| 2023-03-17 | Chief Compliance Officer, appointed | sec_8k |
| 2019-12-04 | Chief Compliance Officer, appointed | sec_8k |
| 2018-05-18 | director, appointed | sec_8k |
| 2018-05-18 | President, appointed | sec_8k |
| 2017-05-25 | Chief Accounting Officer, appointed | sec_8k |
| 2017-05-18 | Chief Accounting Officer, appointed | sec_8k |
| 2016-06-06 | President, appointed | sec_8k |
| 2012-02-15 | Chief Financial Officer, appointed | sec_8k |
| 2012-02-08 | President, appointed | sec_8k |
| 2008-11-24 | CEO, appointed | sec_8k |
mcp_package_hint
slug midcap-financial-investment-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$