account_id none on file
legal_name MIDDLEBY Corp
ticker MIDD
cik 769520
domain middleby.com
linkedin_company_url https://www.linkedin.com/company/middleby-corporation/
entry_point_account_id none on file
name Middleby Corporation
exchange Nasdaq
sector Industrials
hq Elgin, IL, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Brittany Cerwin | Chief Accounting Officer | receipt | |
| Christopher M. Hix | director | - | receipt |
| Glenn A. Eisenberg | director | - | receipt |
| James K. Pool III | Chief Technology and Operations Officer | - | receipt |
| Matthew Fuchsen | Chief Development Officer | - | receipt |
| Timothy J. FitzGerald | Chief Executive Officer | - | receipt |
familynone on file
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
changes
| 2026-07-06 | Chief Development Officer, departed | sec_8k |
| 2026-03-25 | Chief Financial Officer, appointed | sec_8k |
| 2026-03-06 | director, appointed | sec_8k |
| 2026-02-04 | director, appointed | sec_8k |
| 2023-05-19 | Chief Accounting Officer, appointed | sec_8k |
| 2023-05-19 | Chief Development Officer, appointed | sec_8k |
| 2021-02-19 | Chief Technology and Operations Officer, appointed | sec_8k |
| 2019-02-19 | Chief Executive Officer, appointed | sec_8k |
mcp_package_hint
slug middleby-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$