account_id none on file
legal_name Mohawk Industries Inc
ticker MHK
cik 851968
domain mohawkind.com
linkedin_company_url https://www.linkedin.com/company/mohawk-industries
entry_point_account_id none on file
name Mohawk Industries Inc.
exchange NYSE
sector Consumer Discretionary
hq Calhoun, GA, United States
sector index/company/sector/consumer-discretionary/
calls 0 filings 0 executives 7 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Bernard P. Thiers | director | - | receipt |
| Clifford Suing | Chief Accounting Officer | - | receipt |
| De Cock | President and Chief Operating Officer | - | receipt |
| James F. Brunk | Chief Accounting Officer | - | receipt |
| Jerry W. Burris | director | - | receipt |
| John M. Engquist | director | - | receipt |
| William Henry Runge | director | - | receipt |
familynone on file
upcoming
changes
| 2026-06-11 | President and Chief Operating Officer, appointed | sec_8k |
| 2026-02-06 | Chief Operating Officer, appointed | sec_8k |
| 2025-11-05 | Chief Financial Officer, retiring | sec_8k |
| 2025-03-31 | Chief Accounting Officer, appointed | sec_8k |
| 2024-11-06 | President and Chief Operating Officer, retiring | sec_8k |
| 2024-02-16 | director, appointed | sec_8k |
| 2022-07-29 | Chief Accounting Officer, appointed | sec_8k |
| 2022-02-17 | director, appointed | sec_8k |
| 2020-02-27 | director, appointed | sec_8k |
| 2019-03-12 | Chief Financial Officer, retiring | sec_8k |
| 2014-07-25 | director, appointed | sec_8k |
mcp_package_hint
slug mohawk-industries-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$