account_id none on file
legal_name Peabody Energy Corp
ticker BTU
cik 1064728
domain peabodyenergy.com
linkedin_company_url https://www.linkedin.com/company/peabody-energy
entry_point_account_id none on file
name Peabody Energy Corporation
exchange NYSE
sector Energy
hq St Louis, MO, United States
sector index/company/sector/energy/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Andrea E. Bertone | director | - | receipt |
| David Miller | director | - | receipt |
| Georganne Hodges | director | - | receipt |
| James C. Grech | President and Chief Executive Officer | - | receipt |
| Marc Hathhorn | President | - | receipt |
| Mark Spurbeck | Executive Vice President and Chief Financial Officer | - | receipt |
familynone on file
upcoming
| 2026-10-29 | earnings call | scheduled | ir |
changes
| 2025-11-20 | director, appointed | sec_8k |
| 2021-10-15 | President, appointed | sec_8k |
| 2021-06-03 | President and Chief Executive Officer, appointed | sec_8k |
| 2021-05-03 | President and Chief Executive Officer, appointed | sec_8k |
| 2021-05-03 | President and Chief Executive Officer, departed | sec_8k |
| 2020-06-17 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2020-02-26 | director, appointed | sec_8k |
| 2020-01-08 | Chief Financial Officer, appointed | sec_8k |
| 2019-02-25 | director, appointed | sec_8k |
mcp_package_hint
slug peabody-energy-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$