How many employees does PepsiCo have?
PepsiCo had about 306,000 employees as of December 27, 2025, according to its 10-K annual report.
The sentence in the filing
"We employed approximately 306,000 people worldwide as of December 27, 2025, including approximately 125,000 people within the United States."
More on PepsiCo: Company profile · Revenue per employee · Layoffs · Revenue · CEO
Headcount over time
PepsiCo employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2025 | 306,000 | -4.1% | "We employed approximately 306,000 people worldwide as of December 27, 2025, including approximately 125,000 people within the United States." | 10-K, December 27, 2025 |
| 2024 | 319,000 | +0.3% | "We employed approximately 319,000 people worldwide as of December 28, 2024, including approximately 134,000 people within the United States." | 10-K, December 28, 2024 |
| 2023 | 318,000 | +1.0% | "We employed approximately 318,000 people worldwide as of December 30, 2023, including approximately 134,000 people within the United States." | 10-K, December 30, 2023 |
| 2022 | 315,000 | +1.9% | "We employed approximately 315,000 people worldwide as of December 31, 2022, including approximately 132,000 people within the United States." | 10-K, December 31, 2022 |
| 2021 | 309,000 | +6.2% | "We employed approximately 309,000 people worldwide as of December 25, 2021, including approximately 129,000 people within the United States." | 10-K, December 25, 2021 |
| 2020 | 291,000 | +9.0% | "We employed approximately 291,000 people worldwide as of December 26, 2020, including approximately 120,000 people within the United States." | 10-K, December 26, 2020 |
| 2019 | 267,000 | +0.0% | "As of December 28, 2019, we and our consolidated subsidiaries employed approximately 267,000 people worldwide, including approximately 116,000 people within the United States." | 10-K, December 28, 2019 |
| 2018 | 267,000 | +1.5% | "As of December 29, 2018, we and our consolidated subsidiaries employed approximately 267,000 people worldwide, including approximately 114,000 people within the United States." | 10-K, December 29, 2018 |
| 2017 | 263,000 | -0.4% | "As of December 30, 2017, we and our consolidated subsidiaries employed approximately 263,000 people worldwide, including approximately 113,000 people within the United States." | 10-K, December 30, 2017 |
| 2016 | 264,000 | "As of December 31, 2016, we and our consolidated subsidiaries employed approximately 264,000 people worldwide, including approximately 113,000 people within the United States." | 10-K, December 31, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about PepsiCo
How many employees does PepsiCo have?
PepsiCo had about 306,000 employees as of December 27, 2025, according to its 10-K annual report.
Is PepsiCo's headcount growing?
No. Headcount fell 4.1%, from 319,000 in 2024 to 306,000 in 2025, by the counts in each year's 10-K.
Where does the PepsiCo employee count come from?
From PepsiCo's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the PepsiCo employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free