account_id none on file
legal_name Pinnacle West Capital Corp
ticker PNW
cik 764622
domain pinnaclewest.com
linkedin_company_url https://www.linkedin.com/company/pinnacle-west-capital-corporation
entry_point_account_id none on file
name Pinnacle West Capital Corporation
exchange NYSE
sector Utilities
hq Phoenix, AZ, United States
sector index/company/sector/utilities/
calls 0 filings 5 executives 11 family 0
why_nownone on file
callsnone on file
filings
2026 sales growth guidance of 4%-6%
ir_statement / Sep 16, 2026 / receipt
Long term sales growth increased to 5%-7% and extended through 2030
ir_statement / Sep 16, 2026 / receipt
Operations and maintenance1 $1.19 billion $1.10 - $1.12 billion
ir_statement / Sep 16, 2026 / receipt
Lean culture and declining O&M per MWh goal
ir_statement / Sep 16, 2026 / receipt
We are focused on cost control and customer affordability
ir_statement / Sep 16, 2026 / receipt
executives
| Adam Heflin | Executive Vice President and Chief Nuclear Officer | - | receipt |
| Andrew D. Cooper | Senior Vice President and Chief Financial Officer | - | receipt |
| Daniel T. Froetscher | President and Chief Operating Officer | - | receipt |
| David P. Falck | Executive Vice President | - | receipt |
| Elizabeth A. Blankenship | Vice President | - | receipt |
| Glynis A. Bryan | Director | - | receipt |
| Jacob Tetlow | Executive Vice President | - | receipt |
| Kristine L. Svinicki | Director | - | receipt |
| Paula J. Sims | Director | - | receipt |
| Theodore N. Geisler | President | - | receipt |
| William H. Spence | Director | - | receipt |
familynone on file
upcoming
| 2026-11-02 | earnings call | scheduled | ir |
changes
| 2024-12-12 | Chairman of the Board, retiring | sec_8k |
| 2023-05-01 | director, departed | sec_8k |
| 2023-02-22 | Director, appointed | sec_8k |
| 2022-05-24 | Executive Vice President and Chief Nuclear Officer, appointed | sec_8k |
| 2022-05-12 | President, appointed | sec_8k |
| 2022-05-12 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
| 2021-05-21 | Executive Vice President, appointed | sec_8k |
| 2021-05-21 | President, appointed | sec_8k |
| 2021-03-03 | Director, appointed | sec_8k |
| 2020-02-25 | Director, appointed | sec_8k |
| 2020-01-10 | President and Chief Operating Officer, appointed | sec_8k |
| 2020-01-10 | Senior Vice President and Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug pinnacle-west-capital-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$